Friday, May 30, 2014

FINAL RESULT: PRASAR BHARATI (PROGRAME EXECUTIVE & TRANSMISSION EXECUTIVE) EXAMINATION, 2013

ROLL

 PAGE NO. 1
 27/05/14
 PRASAR BHARATI (PROGRAME EXECUTIVE & TRANSMISSION EXECUTIVE)
 EXAMINATION, 2013
 LIST OF THE CANDIDATES RECOMMENDED FOR APPOINTMENT
 IN ROLL NO ORDER
 SLNO ROLL NAME CAT. CATSEL POST ZONE/ LANGUAGE RANK REJ/
 DISCIPLINE PROV
 1 1004000330 MANOJ BAKSHI 9 9 A C SL\458
 2 1004000467 GULZAR HUSSAIN 2 2 G T W SL\645
 3 1007000098 WASEEM FAROOQ WANI 9 9 B T W SL\187
 4 1008000186 MOHD ALI KHAN 2 2 I N W SL\707
 5 1401000315 MANDEEP RAJORA 6 6 B Y Q SL\663
 6 1402000080 RAMAN 1 1 B Y Q SL\666
 7 1402000112 NAVDEEP SINGH 1 1 E Y Q SL\727
 8 1402000187 PANKAJ 1 1 B Y Q SL\652
 9 1403000151 SUNIL KUMAR 6 6 I N Q SL\691
 10 1404000154 GURMUKH SINGH SANDHU 9 9 I N Q SL\643
 11 1404000164 AVNINDER KAUR 9 9 I N Q SL\647
 12 1404000243 JATINDER PAL SINGH 6 6 B Y Q SL\718
 13 1601000021 SAHIL CHOWDHRY 1 1 E Y Q SL\723
 14 1601000174 VINAYSHREE 9 9 A E SL\217
 15 1601000314 RUPINDER KAUR 6 6 E Y Q SL\728
 16 1601000434 VINEET KAUR 9 9 B Y Q SL\79
 17 1601000660 AMARPREET SINGH 1 9 B Y Q SL\567
 18 1601000953 PRERNA DIXIT 9 9 B Y Q SL\476
 19 1601001071 MOHAMMAD IMTIAZ 6 6 A U SL\560
 20 2002000025 ANIL DUTT SHARMA 2 2 B U G SL\515
 21 2002000072 PREETI GAUR 9 9 B C G SL\334
 22 2002000335 PRIYANKA THAPA 9 9 B A O SL\474
 23 2002000389 NEERAJ KUMAR 1 1 C J G SL\480
 24 2002000421 VASU 9 9 A A SL\210
 25 2002000724 SUNIL SINGH KARKI 9 9 G X G SL\111
 26 2002000828 GOPAL KUMAR 9 4 4 B E G SL\398
 27 2002000840 SANKALP MISHRA 9 9 B J G SL\113
 28 2002000857 VINOD KUMAR YADAV 6 6 D E G SL\550
 29 2002001005 HEMANT SINGH RANA 9 9 B Z E SL\343
 30 2002001069 VIKAS KUMAR KOTNALA 9 9 I N W SL\630
 31 2003000020 SUNITA BRAJWASHI 9 9 B N G SL\107
 32 2003000166 DEEPIKA JOSHI 9 9 B F G SL\295
 33 2003000172 SUNIL DUTT UPRETI 9 9 B O H SL\593
 34 2003000233 RAGHWENDRA SINGH NEGI 9 9 B E G SL\286
 35 2201000149 UPENDER SINGH 1 1 E V G SL\456
 36 2201000154 BISWARANJAN CHAKROVORTY 9 3 9 C A B SL\545
 37 2201000155 SANGEETA JAIN 9 9 B H G SL\174
 38 2201000159 SAVITA 9 9 B F G SL\285
 39 2201000203 OM PRATAP SINGH 1 9 A E SL\163
 40 2201000240 ASHISH KUMAR YADAV 6 6 B N G SL\189
 41 2201000390 PREETI 9 9 A E SL\252
 42 2201000482 RAKIB KHAN 6 9 B T W SL\518
 43 2201000495 FAISAL NASIM 9 9 A E SL\42
 44 2201000527 KAKCHINGTABAM RITESH SHARMA 6 9 B Q M SL\481
 45 2201000549 SAMI AHMAD KHAN 9 9 H Z E SL\394
 46 2201000736 SANTOSH DWIVEDI 9 9 B N G SL\101
 47 2201000787 RAJ DEEP 9 9 B X G SL\119
 48 2201000819 ABHINAV KUMAR SINGH 9 9 B X G SL\86
 49 2201000843 SHIVAM TYAGI 9 9 B J G SL\241 P
 50 2201000908 AJAY KUMAR 6 6 C V G SL\488
Page 1ROLL

 PAGE NO. 2
 27/05/14
 PRASAR BHARATI (PROGRAME EXECUTIVE & TRANSMISSION EXECUTIVE)
 EXAMINATION, 2013
 LIST OF THE CANDIDATES RECOMMENDED FOR APPOINTMENT
 IN ROLL NO ORDER
 SLNO ROLL NAME CAT. CATSEL POST ZONE/ LANGUAGE RANK REJ/
 DISCIPLINE PROV
 51 2201000909 NEHA GUPTA 9 9 A E SL\55
 52 2201000960 BHARATI RAJUKUMAR RAMKARAN 1 9 B O N SL\658
 53 2201001008 ANUJ KUMAR 6 6 B E G SL\412
 54 2201001033 RAHUL KUMAR SINGH 6 6 B N G SL\142
 55 2201001055 SEEMA KUMARI 9 9 A E SL\53
 56 2201001173 ANSHUMAN JHA 9 9 A E SL\29
 57 2201001194 RAVI RAJBATSH 6 6 B E G SL\404
 58 2201001196 PRAKASH KUMAR 6 6 A D SL\272
 59 2201001493 SANJAY DUTTA 1 1 B V G SL\169
 60 2201001536 RAJLAXMI SWAIN 9 9 G N G SL\21
 61 2201001587 RAJISHA VIJAYAN 9 9 B B L SL\340
 62 2201001607 SAURAV KUMAR 6 9 B U G SL\236
 63 2201001690 HEMANT KUMAR SAINI 6 6 B E G SL\406
 64 2201001806 DIPANKAR KUMAR MISHRA 9 9 B N G SL\82
 65 2201001835 PANKAJ SINGH BISHT 9 9 F X G SL\302
 66 2201002014 AMIT KUMAR 6 6 D V G SL\402
 67 2201002076 KUNDAN KUMAR 9 9 B X G SL\130
 68 2201002114 N SHRADHA VARMA 9 9 B E G SL\129
 69 2201002115 MOHAN SINGH 9 9 B E G SL\262
 70 2201002136 ABHINAV PANDEY 9 7 7 B E G SL\543
 71 2201002165 DINESH KUMAR SAINI 6 9 D V G SL\220
 72 2201002176 VIKRAM 1 3 1 E N G SL\426
 73 2201002185 PUNEET KHATRI 9 9 B N G SL\94
 74 2201002281 BHARAT SINGH RAKESH 1 1 B J G SL\436
 75 2201002305 AMRITA SINGH 9 9 A G SL\77
 76 2201002335 RAJ KUMAR MISHRA 9 9 B F G SL\265
 77 2201002518 WAIRAKPAM SARBAJIT SINGH 9 9 B Q M SL\369
 78 2201002621 PATIL SOMESHWAR NANASO 6 6 B O N SL\662
 79 2201002624 VIJAY KUMAR SINGH 6 9 A D SL\341
 80 2201002678 RAVI SHANKER MEENA 2 2 B U G SL\565
 81 2201002694 ASHOK KUMAR 1 1 C J G SL\522
 82 2201002733 PRAMENDRA KUMAR 6 9 A E SL\239
 83 2201002784 ABHISHEK KUMAR SINGH 1 1 B N G SL\415
 84 2201002839 KAPIL KUMAR 9 9 B H G SL\213
 85 2201002862 SHYAM NARAYAN CHAUDHARI 9 9 A E SL\233
 86 2201003002 SUNIL KUMAR LOHMAROR 6 6 B V G SL\191
 87 2201003097 SUBODH KUMAR VERMA 1 9 A E SL\137
 88 2201003210 UMESH KUMAR SHARMA 9 9 B J G SL\240
 89 2201003241 ANKIT SAINI 6 6 B J G SL\276
 90 2201003330 RAJAT MALIK 9 9 B H G SL\221
 91 2201003420 SAPNA SURYAN 9 9 B F G SL\312
 92 2201003454 PRIYANK KUMAR SHARMA 9 9 B Y Q SL\319
 93 2201003628 JAI SINGH 1 1 C J G SL\578
 94 2201003697 PAWAN KUMAR 1 9 B N G SL\124
 95 2201003705 RAMESH CHANDRA 1 1 A E SL\184
 96 2201003756 PANKAJ GAHLAWAT 9 9 B F G SL\259
 97 2201003840 GAURAV SAXENA 9 9 B E G SL\274
 98 2201003888 NAMRATA 6 9 A R SL\84
 99 2201003988 DURBA RAY 9 9 B A B SL\173
 100 2201003997 GUNJAN PRIYA 9 9 A X SL\413

Page 2ROLL
 PAGE NO. 3
 27/05/14
 PRASAR BHARATI (PROGRAME EXECUTIVE & TRANSMISSION EXECUTIVE)
 EXAMINATION, 2013
 LIST OF THE CANDIDATES RECOMMENDED FOR APPOINTMENT
 IN ROLL NO ORDER
 SLNO ROLL NAME CAT. CATSEL POST ZONE/ LANGUAGE RANK REJ/
 DISCIPLINE PROV
 101 2201004004 DEBABRATA BHOI 6 6 B P P SL\659
 102 2201004158 PAWAN SINGH KUSHWAH 9 9 B E G SL\17
 103 2201004250 SAMIR SRIVASTAVA 9 9 B F G SL\289
 104 2201004261 SACHIN KUMAR 9 9 A E SL\14
 105 2201004319 VENKATESHWARLU MALOTHU 2 2 A J SL\717
 106 2201004462 UJJAWAL SINGH 1 9 A E SL\109
 107 2201004580 PRADEEP KUMAR 1 1 B J G SL\451
 108 2201004622 DHIRENDRA PRATAP YADAV 6 9 A E SL\67
 109 2201004697 ROHAN DOMINIC MATHEWS 9 9 A E SL\139
 110 2201004794 ANURAG SHRIVASTAVA 9 9 B J G SL\160
 111 2201004818 SHAHNAWAZ KHAN 9 9 B N G SL\2
 112 2201005018 DEEPAK KUMAR MITRA 9 9 B F G SL\316
 113 2201005148 K VIVEKANAND RAJESH 1 1 B J G SL\450
 114 2201005215 GAUTAM NATH 6 6 B R A SL\675
 115 2201005390 ADITYA KUMAR SINGH 6 6 B J G SL\273
 116 2201005427 VINEET HOODA 9 9 B H G SL\66
 117 2201005532 MANOJ KUMAR YADAV 6 6 B J G SL\356
 118 2201005598 SHIVAM SHIVAHARE 6 6 B E G SL\405
 119 2201005684 VIKAS NIRWAL 9 9 B J G SL\219
 120 2201005916 ROHIT GARG 9 9 B U G SL\339
 121 2201005991 KAVINDRA KUMAR 6 6 B E G SL\411
 122 2201006023 SHILPA DAIMA 1 9 B N G SL\49
 123 2201006063 PUNEET BHARDWAJ 9 9 B N G SL\95
 124 2201006255 ANAMIKA DUBEY 9 9 A E SL\57
 125 2201006257 KEISHAM KABITA DEVI 6 6 A L SL\230
 126 2201006273 ASHISH KUMAR RANJAN 6 6 B J G SL\267
 127 2201006360 RAHUL GURG 9 9 B F G SL\257
 128 2201006361 RAVI RANJAN KUMAR 6 9 C N G SL\3
 129 2201006738 SARVESH SINGH YADAV 6 6 B P P SL\673
 130 2201006904 AVDHESH KUMAR GAUTAM 1 1 B J G SL\423
 131 2201007072 MONIKA JOON 9 9 B H G SL\193
 132 2201007077 GAURAV CHANDRA 9 4 4 B H G SL\337
 133 2201007260 IMRAN AHMAD 9 9 B X G SL\45
 134 2201007267 SAPAM DORENDRO SINGH 6 6 B Q M SL\346
 135 2201007350 PRAVEEN KUMAR 9 9 B J G SL\26
 136 2201007351 BATULE SUDAM RANGNATH 6 9 B O N SL\443
 137 2201007370 SHUBHANKAR GHOSH 9 9 A E SL\20
 138 2201007432 REETU GUPTA 9 9 A E SL\224
 139 2201007557 AKRITI RASTOGI 9 9 B N G SL\87
 140 2201007573 DEEPAK HOODA 9 9 A E SL\246
 141 2201007631 TUSHAR PARASHAR 6 9 B N G SL\30
 142 2201007649 MOHD WASEEM 6 6 I N W SL\655
 143 2201007689 SAURABH KUMAR SHUKLA 9 9 A E SL\56
 144 2201007880 RAJIV RANJAN TIWARI 9 9 B X G SL\178
 145 2201007966 VIKAS RAJPUT 6 6 B J G SL\320
 146 2201008057 SUSHIL KUMAR YADAV 6 6 B J G SL\371
 147 2201008140 RAJENDER PRASAD 1 1 B V G SL\201
 148 2201008202 KUMAR GAURAV CHHAPOLA 9 9 B T G SL\368
 149 2201008206 MD SARSHAR AHMAD 6 6 B T W SL\532
 150 2201008268 MITHILESH KUMAR SRIVASTAVA 9 9 C J G SL\140

 PAGE NO. 4
Page 3ROLL
 27/05/14
 PRASAR BHARATI (PROGRAME EXECUTIVE & TRANSMISSION EXECUTIVE)
 EXAMINATION, 2013
 LIST OF THE CANDIDATES RECOMMENDED FOR APPOINTMENT
 IN ROLL NO ORDER
 SLNO ROLL NAME CAT. CATSEL POST ZONE/ LANGUAGE RANK REJ/
 DISCIPLINE PROV
 151 2201008269 THOUNAOJAM CHANU ROSILA 6 6 B Q M SL\506
 152 2201008369 ASAD DAUD 6 6 A H SL\527
 153 2201008445 VANDANA VYAS 1 1 C J G SL\503
 154 2201008478 NISHA BHARADWAJ 9 9 A E SL\182
 155 2201008498 DEBABRATA BHOI 6 6 B P P SL\168
 156 2201008711 MANISH KUMAR DUBEY 9 9 B N G SL\37
 157 2201008771 NAMRATA SINGH 6 6 A G SL\114 P
 158 2201008832 VIKRAM SINGH 9 9 B J G SL\72
 159 2201008833 ALKA CHOWDHARY 1 9 B J G SL\78
 160 2201008970 SACHIN KUMAR AGRAWAL 9 9 B P P SL\465
 161 2201009191 MUKESH KUMAR 1 1 C J G SL\549
 162 2201009205 UDAY SHANKAR 6 3 6 C X G SL\363
 163 2201009283 SAGOLSEM ROMA 6 9 B U G SL\293
 164 2201009314 VIVEK KUMAR ADITYA 9 9 B X G SL\138
 165 2201009431 NAVEEN KUMAR 1 1 B T G SL\327
 166 2201009442 ABID HUSSAIN 9 9 D X G SL\250
 167 2201009449 YANGCHEN SHERPA 2 2 A Z SL\715
 168 2201009541 JAI KISHOR NAGAR 6 6 A E SL\258
 169 2201009573 ARJUN MALIK 9 9 B N G SL\80
 170 2201009589 RAMENDRA KUMAR RAMAN 6 6 B X G SL\225
 171 2201009590 HARIKA SANNASETTY 6 6 A N SL\497
 172 2201009644 SAWAN KUMAR 6 9 B N G SL\54
 173 2201009667 ADITYA KUMAR ANAND 6 9 B N G SL\91
 174 2201009686 ATUL KUMAR PRIYADARSHAN 9 9 A E SL\177
 175 2201009845 JAYANT TANWAR 9 9 A D SL\352
 176 2201009858 GAUTAM KUMAR VERMA 6 6 A D SL\357
 177 2201009895 HEMENDRA KUMAR MEENA 2 2 B N G SL\377
 178 2201010104 RAJESH KUMAR PANDEY 9 3 9 B J G SL\143
 179 2201010131 DEEPSHIKHA GUPTA 9 9 B J G SL\8
 180 2201010165 FASIHUZZAMAN 9 9 A H SL\180
 181 2201010218 MUKESH KUMAR MEENA 2 2 A B SL\687
 182 2201010262 TAPAN WADHWA 9 9 B M G SL\85 P
 183 2201010372 K RAMESHWAR 6 6 A N SL\616
 184 2201010386 ASHUTOSH KUMAR 1 1 B J G SL\348
 185 2201010431 ITYENDRA KISHAN SHARMA 9 9 I N W SL\556
 186 2201010570 AMANINDER SINGH VERKA 1 1 B Y Q SL\708
 187 2201010648 KHOBRAGADE ALOK PRAKASH 1 9 B O N SL\200
 188 2201010706 SIDDHARTHA SANKAR MOHARANA 6 6 A J SL\596
 189 2201010747 SHREESH CHANDRA SINGH 9 9 C N G SL\118
 190 2201010791 JYOTI GUPTA 9 9 B J G SL\229
 191 2201010854 AMIT KUMAR 9 9 A E SL\1
 192 2201010978 SUNDEEP CHANDRA 1 1 B N G SL\409
 193 2201010997 IMA KAZMI 9 9 B N G SL\18
 194 2201011020 ANKUR KUMAR 9 9 F E G SL\254
 195 2201011079 AJIT KUMAR SHARMA 6 9 A E SL\76
 196 2201011087 AKHILESH KUMAR MISHRA 9 9 A E SL\190
 197 2201011189 PRASHANT GAURAV 9 9 B X G SL\204
 198 2201011233 KUMARI RENU GIRI 6 9 B O N SL\490
 199 2201011243 MOHD ZUBER 6 6 B T W SL\494
 200 2201011262 MANISH KUMAR THAKUR 9 9 A E SL\24

 PAGE NO. 5
 27/05/14
Page 4ROLL
 PRASAR BHARATI (PROGRAME EXECUTIVE & TRANSMISSION EXECUTIVE)
 EXAMINATION, 2013
 LIST OF THE CANDIDATES RECOMMENDED FOR APPOINTMENT
 IN ROLL NO ORDER
 SLNO ROLL NAME CAT. CATSEL POST ZONE/ LANGUAGE RANK REJ/
 DISCIPLINE PROV
 201 2201011278 BRAJESH KUMAR 6 9 B N G SL\74
 202 2201011292 THANGCHUNGNUNG MANGTE 2 2 I NE A SL\700
 203 2201011363 DEEPAK SHARMA 9 9 B E G SL\194
 204 2201011411 ANGOM DURICHAND SINGH 6 6 A L SL\317
 205 2201011519 RHICHA JYOTSNA 9 9 A E SL\153
 206 2201011573 PRIYANKA KUMARI 9 9 A E SL\106
 207 2201011717 RAJEEV KUMAR RAJAK 1 1 B N G SL\353
 208 2201011779 NAUSHAD ALI ANSARI 6 6 A H SL\441
 209 2201011858 MOHD ATHAR HUSSAIN 9 9 I N W SL\482
 210 2201011866 BIBHUTI SHANKAR 9 9 B X G SL\232
 211 2201011888 MANJEET SINGH 1 1 A U SL\713
 212 2201011911 LAISHRAM CHINGSANGLAKPA 9 9 B Q M SL\227
 213 2201011988 THOKCHOM RENUBALA CHANU 6 6 A A SL\591
 214 2201012012 SANGEETHA R 6 6 E W U SL\509
 215 2201012021 ALOK KUMAR 6 6 B J G SL\378
 216 2201012152 SUKALP SHARMA 9 9 A G SL\73
 217 2201012185 RAJNEESH PRAKASH 9 9 B N G SL\83
 218 2201012713 NILESH KUMAR 9 9 B N G SL\19
 219 2201012714 DHIRAJ KUMAR 1 1 B N G SL\308
 220 2201012774 SANJAY KUMAR GUPTA 6 6 E E G SL\457
 221 2201012790 USHA 1 1 A D SL\420
 222 2201012915 SIDDHARTH BHUSHAN 1 9 A A SL\511
 223 2201012972 AVINASH KUMAR MANTU 1 1 B J G SL\416
 224 2201013266 ASHUTOSH KUMAR 9 9 A X SL\387
 225 2201013382 PUSHPENRA SOURABH 6 9 F X G SL\144
 226 2201013468 PURNIMA SINGH 9 9 B U G SL\347
 227 2201013469 YANYA RIBA 2 2 B A O SL\711
 228 2201013571 UTPAL KANT 9 9 B C E SL\336
 229 2201013615 ARVIND KUMAR OLA 6 6 F H G SL\428
 230 2201013661 SWATI 1 1 B V G SL\395
 231 2201013750 PAWAN KUMAR 6 6 A E SL\115
 232 2201013760 GEETARTHA MUSHAHARY 2 2 I N I SL\716
 233 2201013793 SHAMAYITA DAS 9 9 B V G SL\269
 234 2201013836 SOUBHAGYA KUMAR RATH 9 9 B P P SL\349
 235 2201013882 DHARMENDER YADAV 6 6 E H G SL\410
 236 2201013941 SUMAN KUMAR JHA 9 9 B X G SL\23
 237 2201014071 SOHEB UR RAHMAN NIAZI 9 9 A E SL\164
 238 2201014076 AMIT KUMAR 6 9 A E SL\102
 239 2201014082 PARWINDER KAUR 6 6 B Y Q SL\648
 240 2201014218 DHARMENDRA KUMAR 9 9 B J G SL\249
 241 2201014221 SONIA 9 9 B J G SL\64
 242 2201014273 MEENAKSHI MALIK 9 9 A E SL\211
 243 2201014381 NILIMA JENES SURIN 2 2 B R A SL\702
 244 2201014386 RAJAT SHARMA 9 9 B N G SL\108
 245 2201014508 SHRUTI KAIRA 9 9 B N G SL\22
 246 2201014521 PREETI PRABHAKAR KHATE 9 9 G O N SL\283
 247 2201014620 ASHOK KUMAR CHOWDHARY 6 9 B O F SL\614 P
 248 2201014689 NEERAJ KUMAR 6 6 E V G SL\460
 249 2201014753 JITENDRA SINGH HADA 9 9 B E G SL\63
 250 2201014779 AJAYANAND 9 9 B J G SL\81

 PAGE NO. 6
 27/05/14
 PRASAR BHARATI (PROGRAME EXECUTIVE & TRANSMISSION EXECUTIVE)
Page 5ROLL
 EXAMINATION, 2013
 LIST OF THE CANDIDATES RECOMMENDED FOR APPOINTMENT
 IN ROLL NO ORDER
 SLNO ROLL NAME CAT. CATSEL POST ZONE/ LANGUAGE RANK REJ/
 DISCIPLINE PROV
 251 2201014782 AMARNATH PRASAD 6 6 A X SL\563
 252 2201014800 CHIRANTANA CHOUDHURY 9 9 A I SL\473
 253 2201014840 RAJAN KUMAR 9 9 B J G SL\260
 254 2201014847 ATEEQUE HUSSAIN SIDDIQUI 9 9 F V G SL\188
 255 2201014873 INDRAJIT DAS 6 6 B R A SL\484
 256 2201014898 ASHIRWAD SINGHAL 9 9 B V G SL\310 P
 257 2201014965 RAM RATAN SAHU 6 6 B V G SL\400
 258 2201015001 MAHVISH RAHMAN 9 9 B V G SL\206
 259 2201015074 BINAYA KUMAR SAMANTARAY 6 6 B P P SL\607
 260 2201015114 BHUVAN APOORVA JHA 9 9 B N G SL\61
 261 2201015231 CHANDRAMANI KUMAR SINHA 6 9 B N G SL\104
 262 2201015277 AMIT KUMAR 6 6 B V G SL\391
 263 2201015388 VIVEK SUTHAR 6 6 D V G SL\335
 264 2201015418 RAJAT KUMAR 6 9 B H G SL\196
 265 2201015429 ABHISHEK KUMAR PANDEY 9 9 B J G SL\90
 266 2201015466 RINCHEN YOLMO 2 2 B A O SL\688
 267 2201015625 SANGHMITRA 1 9 B J G SL\214
 268 2201015815 PRIYANKA SAINI 6 6 A C SL\606
 269 2401000339 RAJ SINGH RATHORE 9 9 B V G SL\234
 270 2402000398 BOBADE DNYANESHWAR SAHEBRAO 6 6 A R SL\582
 271 2402000487 MOHIT SHARMA 9 9 A D SL\430
 272 2402000503 DINESH KUMAR PATVA 6 6 B V G SL\381
 273 2402000561 ROHITASHWA MEENA 2 2 D N G SL\680
 274 2404000091 MAHESHWAR NARAYAN SHARMA 9 9 A E SL\6
 275 2404000122 REWANT RAM LEGHA 6 9 B V G SL\158
 276 2404000125 NAVEEN SISODIYA 1 1 D V G SL\452
 277 2404000128 NIRANJAN KUMAR SHARMA 9 9 D V G SL\68
 278 2404000135 AJAY SWAMI 9 9 D V G SL\47
 279 2404000152 NIRMLA BISHNOI 9 9 D V G SL\12 P
 280 2404000160 PUNEET BISHNOI 9 9 D V G SL\103
 281 2404000196 BARKHA THANVI 9 9 B V G SL\131
 282 2404000263 ASHOK KUMAR 9 9 B V G SL\296
 283 2404000271 BABLESH KUMAR 6 9 B V G SL\288
 284 2405000015 RAJENDER SINGH DARA 6 6 B E G SL\433
 285 2405000205 VIMAL SHASTRI 1 1 B J G SL\445
 286 2405000286 MAHIPAL 6 9 B V G SL\299
 287 2405000608 SANDEEP 6 6 A D SL\568
 288 2405001006 KAMAL KANT SHARMA 9 9 E X G SL\329
 289 2405001115 GAURAV SINGHAL 9 9 A E SL\226
 290 2405001338 ASHOK KUMAR CHANDOLIA 1 1 C J G SL\580
 291 2405001678 SACHIN SHARMA 9 9 A E SL\237
 292 2405002065 ANIL KUMAR MEENA 2 2 A B SL\735 P
 293 2405002094 ADESH KUMAR MEENA 2 2 B N G SL\344
 294 2405002217 HARI MOHAN MEENA 2 2 E N G SL\425
 295 2405002253 DHARMENDRA PRAKASH DEEVA 6 9 B V G SL\141
 296 2405002617 KAMAL KISHORE ACHARYA 6 9 A E SL\35
 297 2405003078 PREM RATAN 2 9 B V G SL\175
 298 2405003272 DHIRENDRA SINGH SHAKYAVANSHI 9 9 B V G SL\71
 299 2405003417 GAURAV YADAV 6 6 A A SL\155
 300 2406000004 RAJESH LAMROR 6 6 D V G SL\530

 PAGE NO. 7
 27/05/14
 PRASAR BHARATI (PROGRAME EXECUTIVE & TRANSMISSION EXECUTIVE)
 EXAMINATION, 2013
Page 6ROLL
 LIST OF THE CANDIDATES RECOMMENDED FOR APPOINTMENT
 IN ROLL NO ORDER
 SLNO ROLL NAME CAT. CATSEL POST ZONE/ LANGUAGE RANK REJ/
 DISCIPLINE PROV
 301 2406000121 RAM NIWAS CHOYAL 6 6 A E SL\136
 302 2406000300 SAFALTA CHARAN 6 6 B V G SL\294
 303 2406000346 KODANDARAO RONANKI 6 6 A N SL\399
 304 2406000499 RAJESH CHOUDHARY 6 6 E V G SL\462
 305 2406000517 RAJENDRA JAKHAR 6 9 B V G SL\279
 306 2407000115 HIMANSHU NAMA 6 6 B V G SL\195
 307 2407000547 KISHLAYA PANDEY 9 9 B V G SL\166
 308 2408000019 PRATISHTHA JAIN 9 9 B Y Q SL\493
 309 2409000034 JAYESH KOTIA 1 1 D X G SL\640
 310 2409000259 GAJENDRA SINGH RATHORE 9 9 B V G SL\157
 311 2409000329 KULDEEP CHOUDHARY 6 6 D V G SL\326
 312 3003500288 MANISH 9 9 B J G SL\181
 313 3003500558 ASHISH KUMAR MISHRA 9 9 B E G SL\275
 314 3003500900 ABHINAV PRAGYA PANDEY 9 9 B J G SL\218
 315 3003501202 BHUPENDRA KUMAR MISHRA 9 9 E X G SL\315
 316 3003501345 ANUJ KUMAR 9 9 F E G SL\271
 317 3003501371 VIVEK RAJ 6 6 A D SL\555
 318 3003501393 DEVASHEESH 9 9 B M G SL\333
 319 3003501478 ATUL KUMAR SINGH 6 6 A A SL\507
 320 3003501511 POOJA 9 9 A E SL\116
 321 3003502092 RAM POONAM RAMBIHARI 1 1 B N G SL\282
 322 3003502417 RUPESH YADAV 6 6 B O N SL\725
 323 3003502609 ANJALI UTTAM 6 6 B J G SL\277
 324 3003502734 DHEERAJ KUMAR 1 1 A D SL\573
 325 3003502810 SUNDRAM TIWARI 9 9 B J G SL\69
 326 3003502850 RAJEEV KUMAR 6 6 B J G SL\298
 327 3003502901 RAM SHABD CHAUHAN 6 6 C F G SL\500
 328 3003503012 AASHISH KUMAR SINGH 9 9 B U G SL\332
 329 3003503329 NAVODITA MISHRA 9 9 E N G SL\38
 330 3003503516 MOHAMMAD SHAMEEM 6 6 B J G SL\270
 331 3003504219 DEEPAK KUMAR NISHAD 6 6 A A SL\466
 332 3003504308 LOKPAL KHANDEKAR 1 1 D X G SL\610
 333 3003504479 NEERAJ SONKAR 1 1 D X G SL\626
 334 3003504635 MANISH KUMAR DWIVEDI 9 9 A D SL\505
 335 3003505280 JAY PRAKASH KUMAR 1 1 I N W SL\714
 336 3003505390 SACHIN KUMAR VERMA 6 6 B J G SL\292
 337 3003505943 DEEPAK KUMAR RAI 9 9 B J G SL\202
 338 3003506181 ASIF IQUABAL 6 6 E E G SL\442
 339 3010500053 HARSH PANDEY 9 9 B J G SL\43
 340 3010500397 JYOTI BHATIA 9 9 A E SL\244
 341 3010500421 ASHISH KANAUJIA 6 6 B J G SL\287
 342 3010500455 ASHISH KUMAR SINGH 6 6 F E G SL\354
 343 3010500509 SHEEBA RAKESH 9 9 B U G SL\364
 344 3010500542 RAJEEV KUMAR SAXENA 9 9 A E SL\228
 345 3010500822 ANITA TITIYAL 2 2 B J G SL\380
 346 3010501215 MUKESH KUMAR 6 9 A E SL\199
 347 3010502169 JAYANT PATEL 6 9 A F SL\499
 348 3010502264 RAM NARAYAN PRAJAPATI 6 6 B J G SL\366
 349 3010502360 AQEEL AHMED ANSARI 6 6 I N W SL\721
 350 3010502366 LAKHAN SWAROOP 6 6 A C SL\697

 PAGE NO. 8
 27/05/14
 PRASAR BHARATI (PROGRAME EXECUTIVE & TRANSMISSION EXECUTIVE)
 EXAMINATION, 2013
 LIST OF THE CANDIDATES RECOMMENDED FOR APPOINTMENT
Page 7ROLL
 IN ROLL NO ORDER
 SLNO ROLL NAME CAT. CATSEL POST ZONE/ LANGUAGE RANK REJ/
 DISCIPLINE PROV
 351 3010502829 MANISH KUMAR 9 9 B J G SL\192
 352 3010503320 RAHUL YADAV 6 6 A D SL\472
 353 3010503382 VASUDEV TIWARI 9 9 B N G SL\100
 354 3010503400 SWATI UTTAM 6 6 B J G SL\358
 355 3010503830 SUBRATA YADAV 6 6 B E G SL\427
 356 3010503887 ANENDRA SINGH 6 3 9 A E SL\34
 357 3010504320 KIRTI KATIYAR 6 6 B J G SL\379
 358 3010504599 AMIT KUMAR 6 6 B E G SL\429
 359 3010504718 RASHID ALI 6 3 6 D T W SL\685
 360 3010505083 RAGHVENDRA SINGH 9 9 B J G SL\25
 361 3010505140 DEEPAK MOHAN 9 9 B M G SL\342
 362 3010505222 PAWAN KUMAR SINGH JADOUN 9 9 A A SL\350
 363 3010505340 SARASWATI PATHAK 9 9 D E G SL\149
 364 3010505869 VIKRANT PANDEY 9 9 B J G SL\11
 365 3010506188 DHARMENDRA SINGH 1 1 C J G SL\510
 366 3010506412 PANKAJ KUMAR 6 6 A E SL\253
