![]() |
RECRUITMENT
|
Public Notice
The following are the list of candidates who are provisionally qualified in the written test held on 03rd June, 2012 for the post of Administrative Officer (Scale I) - Generalists. Call Letters for these candidates for interview shall be available in the Company's website for downloading in due course.
| Sl. No | EXAMNO | NAME | CAT |
| 1 | 710875 | SHAH MIHIR | GEN |
| 2 | 710941 | MODI PRAKASH DILIPKUMAR | OBC |
| 3 | 710955 | SANJAY SINGH CHAUHAN | PwD |
| 4 | 711161 | SAURABH YADAV | OBC |
| 5 | 711415 | PARMAR BRIJESH AMRUTLAL | SC |
| 6 | 711575 | HARBHAJAN SINGH | OBC |
| 7 | 711636 | RUPALA YOGRAJ DINESHKUMAR | SC |
| 8 | 711739 | SARESA KARTIK LAXMANABHAI | SC |
| 9 | 711761 | GANDHI HITESHKUMAR CHATURBHAI | SC |
| 10 | 711917 | MAKWANA JIGNESH HIRABHAI | SC |
| 11 | 720621 | POONAM KUMARI | OBC |
| 12 | 720719 | MATRIKA SHUKLA | GEN |
| 13 | 720746 | DINESH KUMAR | OBC |
| 14 | 720885 | PANKAJ KUJUR | ST |
| 15 | 720982 | RAKESH KUMAR | SC |
| 16 | 731866 | ABHISHEK DEY | OBC |
| 17 | 732227 | POONAM NAGESH JAIWANT | SC |
| 18 | 732326 | CHAITI NATH | GEN |
| 19 | 732416 | MRITYUNJAY KUMAR MANGLAM | OBC |
| 20 | 732461 | VISHAL DAGA | GEN |
| 21 | 732579 | PRAVEEN VENKATARAMANA | SC |
| 22 | 732679 | S VINAY KUMAR | ST |
| 23 | 732784 | DIVYA R | SC |
| 24 | 732853 | H SOUMYA | OBC |
| 25 | 732865 | H SNEHA | OBC |
| 26 | 732986 | CHETHAN RAJ B | SC |
| 27 | 733025 | SACHIN DHAMA | OBC |
| 28 | 733026 | PRAKASH KUMAR | GEN |
| 29 | 733027 | ANGELIN PRIYANKA | OBC |
| 30 | 741763 | GARIMA DWIVEDI | GEN |
| 31 | 741775 | DEEPAK VERMA | OBC |
| 32 | 741826 | AKSHAT MISHRA | GEN |
| 33 | 741852 | SHARAD BOPCHE | OBC |
| 34 | 741947 | KHUSHBU DHOSARIYA | ST |
| 35 | 742048 | PRAVEEN KUMAR SIDDHRAU | ST |
| 36 | 742073 | KULDEEP BADKHANE | SC |
| 37 | 742274 | CHITRARTH GAUTAM | GEN |
| 38 | 742276 | PRATIBHA GAUTAM | GEN |
| 39 | 742382 | SUROBHI BANERJEE | GEN |
| 40 | 742583 | CHHANDA MANDAL | SC |
| 41 | 742652 | SANTOSH YADAV | OBC |
| 42 | 743339 | AMRISH JAISWAL | OBC |
| 43 | 751273 | SIDHARTHA SANKAR SAHU | GEN |
| 44 | 751299 | KUMAR POURUSH | OBC |
| 45 | 751329 | SARTHAK MISHRA | GEN |
| 46 | 751615 | SMITA SAHU | GEN |
| 47 | 752189 | SUBRAT KUMAR BEHERA | SC |
| 48 | 752207 | PRATAP RAJA DUGGINENI | GEN |
| 49 | 752289 | SUNIL BEHERA | OBC |
| 50 | 761784 | DEEPAK SINGLA | GEN |
| 51 | 761790 | ROHIT KUMAR | SC |
| 52 | 761803 | RAVI BANSAL | GEN |
| 53 | 761842 | UMANG SOOD | GEN |
| 54 | 761869 | SAHILA SHERRY | SC |
| 55 | 761878 | ANUJ KUMAR SONI | GEN |
| 56 | 761953 | DEEPIKA NEGI | ST |
| 57 | 761955 | VARUN SINGLA | GEN |
| 58 | 761987 | RAJANDEEP KAUR BILLING | GEN |
| 59 | 762130 | NAVNEET GUPTA | GEN |
| 60 | 762133 | VARINDER SINGH | OBC |
| 61 | 762184 | KANIKA | GEN |
| 62 | 762195 | SONAM DOLMA | ST |
| 63 | 762207 | YOGESH SAINI | GEN |
| 64 | 762351 | ARSHINDER JEET KAUR | GEN |
| 65 | 762372 | SAPNA | GEN |
| 66 | 762435 | PREETY RENU KERKETTA | ST |
| 67 | 762498 | MANJEET | GEN |
| 68 | 762538 | DEEPIKA SHARMA | GEN |
| 69 | 762603 | RAKESH KUMAR | SC |
| 70 | 762733 | KULJINDER SINGH LABANA | OBC |
| 71 | 762934 | VIR ABHIMANYU SOOD | GEN |
| 72 | 763107 | VINOD KUMAR | OBC |
| 73 | 763252 | RANBIR RANA | GEN |
| 74 | 763253 | UMESH KUMAR | GEN |
| 75 | 763383 | DHARAM VIR | SC |
| 76 | 763398 | VIKRAM SINGH | GEN |
| 77 | 763403 | NEHA SHARMA | GEN |
| 78 | 763421 | NEHA BHATIA | SC |
| 79 | 763491 | ANIKET PAL | GEN |
| 80 | 763584 | AMANDEEP KAUR MOMI | OBC |
| 81 | 763640 | AJAY SINGH | GEN |
| 82 | 763647 | ABANTIKA DAS | SC |
| 83 | 763732 | RAVNEET SINGH SANDHU | GEN |
| 84 | 763764 | RAVI VASUDEVA | GEN |
| 85 | 763771 | MEGHA KAIHNSA | GEN |
| 86 | 763772 | MAYANK BANSAL | GEN |
| 87 | 763937 | CHARU ARORA | GEN |
| 88 | 763943 | PANKAJ WADHAWAN | GEN |
| 89 | 764018 | SURJEET KUMAR | SC |
| 90 | 764038 | ANIL KUMAR DILAIR | SC |
| 91 | 764157 | KARMJEET | SC |
| 92 | 764175 | ASHUTOSH SHARMA | GEN |
| 93 | 772377 | DIVYA | OBC |
| 94 | 772380 | PARAMATMAN S R | OBC |
| 95 | 772411 | SIDHARTH S NAIR | GEN |
| 96 | 772458 | NARRENDHIREN R R | GEN |
| 97 | 772480 | SRI VIDHYA DEVI M | PwD |
| 98 | 772587 | V SANDHYA | GEN |
| 99 | 772797 | MONIKANDAN V G | GEN |
| 100 | 772817 | KANIMOZHI P | OBC |
| 101 | 773117 | HIMANSHU SHIBORA | SC |
| 102 | 773147 | SHITALKUMAR DOYE | SC |
| 103 | 773239 | PONNI CHANDRAN | OBC |
| 104 | 773312 | SYED MUSHARAF ALI S | OBC |
| 105 | 773315 | SURESH R | OBC |
| 106 | 773380 | REKHA K | OBC |
| 107 | 773451 | RAJIV M | OBC |
| 108 | 773469 | PAUL KINGSLEY X | OBC |
| 109 | 773560 | BARATH KUMAR S | OBC |
| 110 | 773792 | ILAVARASI | OBC |
| 111 | 780747 | KARTHEKHA M K | SC |
| 112 | 780809 | SINDUJA NAGARAJAN | GEN |
| 113 | 781173 | DEEPIKA R | OBC |
| 114 | 790422 | RAVI PRASAD RAM | SC |
| 115 | 790450 | HEMANTA KUMAR SARMA | GEN |
| 116 | 790506 | CHANDANA BARO | ST |
| 117 | 790544 | SNIGDHA DAS | SC |
| 118 | 790610 | ANIRUDDHA CHAKRABORTY | GEN |
| 119 | 790780 | IFTEKAR HUSSAIN AHMED | GEN |
| 120 | 803476 | PATTI CHAITANYA | GEN |
| 121 | 803600 | I V RAJYA LAXMI | GEN |
| 122 | 803735 | UMMADI RAJESH BABU | SC |
| 123 | 803778 | SANTOSH BHARGAV ARRAM | OBC |
| 124 | 803903 | N SAI SRINIVAS KRUTARTH | OBC |
| 125 | 803922 | OGIRALA SHASHANK | GEN |
| 126 | 803988 | YASHASVI KOTHARI | GEN |
| 127 | 804084 | KENNETH CLEMENT | GEN |
| 128 | 804307 | SUBASH GEORGE RAYMOND MOCHERLA | SC |
| 129 | 804807 | C SIVA PRASAD | GEN |
| 130 | 804918 | S MANJEETH SINGH | ST |
| 131 | 805011 | ARAVIND RAJ KUMAR M | GEN |
| 132 | 805051 | N RIYAZBABU | OBC |
| 133 | 805360 | HARIKA SODAGUDI | SC |
| 134 | 805468 | NAGA SRUJANA MADUGULA | OBC |
| 135 | 805510 | Y SRI LAKSHMI LALITHA | GEN |
| 136 | 805569 | KARTHIK GADDE | SC |
| 137 | 805772 | ARUN DURGA PRASAD RAO P | SC |
| 138 | 811692 | SUNIL KHATRI | SC |
| 139 | 811693 | ABHILASHA ARYA | SC |
| 140 | 811710 | ABHISHEK SINGH | GEN |
| 141 | 811824 | SARFRAZ AHMAD | OBC |
| 142 | 811826 | BALRAM MEENA | ST |
| 143 | 811829 | JITESH KUMAR MEENA | ST |
| 144 | 811832 | SANDEEP KUMAR YADAV | OBC |
| 145 | 811842 | RENUKA | OBC |
| 146 | 811893 | SHIVA SINGH | OBC |
| 147 | 811929 | SANJAY BAGARIA | OBC |
| 148 | 812019 | SHOBHA NAGARWAL | SC |
| 149 | 812029 | ASHISH JASSAL | GEN |
| 150 | 812096 | NAVEEN SAHU | OBC |
| 151 | 812169 | KETAN GARG | GEN |
| 152 | 812174 | DEEPAK MEENA | ST |
| 153 | 812325 | KHUSHAL SINGH | OBC |
| 154 | 812354 | ARCHANA YADAV | OBC |
| 155 | 812356 | NAVEEN KUMAR KATARIA | GEN |
| 156 | 812427 | TEJ KUMAR BIDAWAT | SC |
| 157 | 812510 | MANISH JEENGAR | SC |
| 158 | 812596 | VIVEK PAYAL | OBC |
| 159 | 812666 | SANJAY KUMAR BHAMU | OBC |
| 160 | 812745 | DEEPAK | GEN |
| 161 | 812772 | PRIYANKA | GEN |
| 162 | 812836 | RAKHI KAUSHIK | GEN |
| 163 | 812946 | KIRTI GUPTA | GEN |
| 164 | 813141 | ARADHANA JEF MEENA | ST |
| 165 | 813168 | ANURAG JAIN | GEN |
| 166 | 813175 | SANKALP PARNAMI | GEN |
| 167 | 813256 | MOHIT GOYAL | GEN |
| 168 | 813281 | PIYUSH SHARMA | GEN |
| 169 | 813345 | RAJEEV BANGARD | GEN |
| 170 | 813363 | BHUWAN VIJAYWARGIA | GEN |
| 171 | 813449 | AVINASH CHOUDHARY | OBC |
| 172 | 813623 | NEHA MANGAL | GEN |
| 173 | 813646 | VIKAS SANGWAN | GEN |
| 174 | 813747 | TEJARAM | OBC |
| 175 | 813766 | VIVEK SUNIA | SC |
| 176 | 820265 | ADITAYA JASROTIA | GEN |
| 177 | 820295 | NITIN KUMAR | SC |
| 178 | 820328 | NADEEM YOUSUF | OBC |
| 179 | 820414 | VINOD KUMAR | OBC |
| 180 | 831419 | ABHIROOK BANERJEE | GEN |
| 181 | 831595 | RAJNISH KUMAR DUBEY | GEN |
| 182 | 831651 | ABHIJIT KUNDU | GEN |
| 183 | 831781 | SAUMAN BANERJEE | GEN |
| 184 | 831873 | MD UMAIR ANSARI | OBC |
| 185 | 831916 | SUJATA HIRA | SC |
| 186 | 832014 | MANISHA MAJI | OBC |
| 187 | 832109 | SANCHARI MAITY | GEN |
| 188 | 832191 | SHREYA RAY | SC |
| 189 | 832365 | ANAND SHANKAR DHAOA | GEN |
| 190 | 832382 | BISWANATH KHAN | SC |
| 191 | 832433 | RAJEEV KUMAR SAH | ST |
| 192 | 832497 | LAKSHMAN RAJAK | SC |
| 193 | 832665 | MD MAHIUL ISLAM | GEN |
| 194 | 832686 | ARITRI BASU | GEN |
| 195 | 832793 | DWAIPAYAN DHAR CHOWDHURY | GEN |
| 196 | 832811 | ANUPAM KUMAR | GEN |
| 197 | 840905 | MUHAMMED BASHEER A U | OBC |
| 198 | 841010 | DHANYA ASOKAN | SC |
| 199 | 841213 | VIVEK P D | OBC |
| 200 | 841298 | ANOOB KI | OBC |
| 201 | 841517 | ARUN V ANAND | GEN |
| 202 | 841524 | AMJAD M SALIM | OBC |
| 203 | 851632 | SHAH NAWAZ ANSARI | OBC |
| 204 | 851675 | ALOK PANDEY | GEN |
| 205 | 851684 | RABINDRA NATH | OBC |
| 206 | 851848 | SAURABH CHOPRA | GEN |
| 207 | 851859 | RICHA BILGAIYAN | GEN |
| 208 | 851941 | SHIVANSHU SINGH | OBC |
| 209 | 851990 | DEEPAK KUMAR SINGH | SC |
| 210 | 852009 | NIMAI BHATTACHARYA | GEN |
| 211 | 852105 | RAJANI GUPTA | OBC |
| 212 | 852110 | VICHITRA GUPTA | OBC |
| 213 | 852122 | MOHAMMAD AWESH | GEN |
| 214 | 852162 | SAURABH GANGWAR | OBC |
| 215 | 852214 | ASHOK KUMAR | OBC |
| 216 | 852271 | ANURADHA PAL | OBC |
| 217 | 852288 | MANAV CHAUHAN | GEN |
| 218 | 852357 | VANDANA MAURYA | OBC |
| 219 | 852404 | SHIVENDRA SINGH YADAV | OBC |
| 220 | 852470 | ROHIT NARAIN | GEN |
| 221 | 852558 | NIRPENDRA RAI | OBC |
| 222 | 852568 | HITENDRA SINGH RAJPOOT | OBC |
| 223 | 852644 | APOORV HARSHVARDHAN | GEN |
| 224 | 853096 | PRAVEEN KRISHNA TIWARI | GEN |
| 225 | 853110 | ANKITA SAXENA | GEN |
| 226 | 853245 | JITENDRA KUMAR YADAV | OBC |
| 227 | 853281 | ABHISHEK KUMAR | OBC |
| 228 | 853287 | PAPPU KUMAR | SC |
| 229 | 860901 | SUBASHVISAKAN K | OBC |
| 230 | 870848 | SALOME VEENA DCOSTA | GEN |
| 231 | 870917 | ROHIT NAMDEO PALSHETKAR | GEN |
| 232 | 871061 | AJAY BHARAT | GEN |
| 233 | 871152 | ASHITA RATHOD | SC |
| 234 | 871177 | SUSHANT RATANKUMAR JAGTAP | SC |
| 235 | 871181 | PRASAD SHAMRAO SHINGTE | GEN |
| 236 | 871203 | PRIYADARSHI SAMANTARAY | GEN |
| 237 | 871255 | VIVEK PUNDLIKRAO BHOYAR | OBC |
| 238 | 871272 | CHITRA NARAYANAN | GEN |
| 239 | 871536 | DEEPAK AGARWAL | GEN |
| 240 | 871670 | JEEVAN | PwD |
| 241 | 871689 | RAJAT UTREJA | GEN |
| 242 | 881008 | AMIT NAMDEO JAMBHULKAR | SC |
| 243 | 881137 | MANGESH KISHOR MESHRAM | SC |
| 244 | 881238 | TUSHAR | ST |
| 245 | 881314 | SWAPNIL SUNIL TAMGADGE | SC |
| 246 | 897338 | AVDHESH MEENA | ST |
| 247 | 897341 | SAURABH KUMAR SINGH | OBC |
| 248 | 897348 | SUNNY SHARMA | GEN |
| 249 | 897429 | ABHINAV GUPTA | OBC |
| 250 | 897443 | INDERJIT SINGH | OBC |
| 251 | 897491 | MANISH RAWAT | ST |
| 252 | 897501 | KULDEEP SINGH | GEN |
| 253 | 897521 | NAVNEET | GEN |
| 254 | 897530 | ASHU ROHILLA | OBC |
| 255 | 897565 | ARPIT CHAUDHARY | GEN |
| 256 | 897582 | LAISHRAM SURAJ MEETEI | OBC |
| 257 | 897585 | MOHD IMRAN RAZA | OBC |
| 258 | 897598 | RENU DHUHARIA | OBC |
| 259 | 897617 | ASHISH KUMAR SINGH | SC |
| 260 | 897644 | ANKUR YADAV | OBC |
| 261 | 897679 | KUMARGAURAV | OBC |
| 262 | 897683 | KETKI SINGH | SC |
| 263 | 897691 | NEERAJ KUMAR | GEN |
| 264 | 897700 | SAURABH KUMAR DABAR | OBC |
| 265 | 897701 | SHAKTI SINGH YADAV | OBC |
| 266 | 897728 | ANIL KUMAR | SC |
| 267 | 897853 | JYOTI SHEORAN | GEN |
| 268 | 897897 | VEDPRAKASH | OBC |
| 269 | 897926 | PRIYANK BHARDWAJ | GEN |
| 270 | 897949 | BHARAT KUMAR SHIVHARE | OBC |
| 271 | 897956 | MD MANZER HUSSAIN | OBC |
| 272 | 897964 | USHA KAITHWAS | SC |
| 273 | 897975 | MANOJ KUMAR | OBC |
| 274 | 898007 | KARAN CHAUHAN | GEN |
| 275 | 898012 | DEEPANSHU | SC |
| 276 | 898022 | VIKASH KUMAR | GEN |
| 277 | 898117 | ASHISH KUMAR TRIPATHI | GEN |
| 278 | 898129 | HITENDRA TOLIA | ST |
| 279 | 898130 | NAVEEN KUMAR | SC |
| 280 | 898171 | BAVAN DEEP | GEN |
| 281 | 898206 | RASHMI SINGH | GEN |
| 282 | 898223 | RAKESH KUMAR MISHRA | GEN |
| 283 | 898236 | NIBISH CHANDRA BAGHEL | OBC |
| 284 | 898249 | SATYA PRAKASH | SC |
| 285 | 898255 | VIJEATA VERMA | OBC |
| 286 | 898268 | NUSHAQUE SABA | OBC |
| 287 | 898276 | ISHAN JANARTHA | GEN |
| 288 | 898293 | NISHANT KUMAR | OBC |
| 289 | 898345 | VIKASH YADAV | OBC |
| 290 | 898346 | SHEETAL KUMAR KALARAMNA | GEN |
| 291 | 898347 | RAJNI BALA | SC |
| 292 | 898356 | DHIRENDRA KUMAR VERMA | OBC |
| 293 | 898358 | VISHWANATH KLAIR | SC |
| 294 | 898364 | MANISH | GEN |
| 295 | 898417 | SAURABH GOYAL | GEN |
| 296 | 898422 | KRISHNA KUMAR PATHAK | GEN |
| 297 | 898426 | POONAM KATARIA | GEN |
| 298 | 898482 | SHILPA VERMA | GEN |
| 299 | 898509 | NAVAL GARG | GEN |
| 300 | 898531 | RAVI KUMAR | GEN |
| 301 | 898536 | SUSHANT SINGH | SC |
| 302 | 898575 | DEVENDER KUMAR | OBC |
| 303 | 898590 | RUCHIKA YADAV | OBC |
| 304 | 898619 | SOMYA CHATURVEDI | GEN |
| 305 | 898651 | SAILESH PRASAD | OBC |
| 306 | 898737 | ASHOK KUMAR | SC |
| 307 | 898758 | NARENDER KUMAR | SC |
| 308 | 898779 | ARVIND KUMAR BARANWAL | OBC |
| 309 | 898781 | RAMAN KUMAR MORWAL | SC |
| 310 | 898788 | PIYUSH KUMAR GOLA | OBC |
| 311 | 898854 | PRASHANT ARYA | SC |
| 312 | 898893 | NITISH SAINI | GEN |
| 313 | 898914 | RAVI SHEKHAR | GEN |
| 314 | 898927 | MANDEEP SUHAG | GEN |
| 315 | 898932 | SANDEEP KUMAR | GEN |
| 316 | 898953 | MANPREET KAUR | SC |
| 317 | 898962 | RAVINDER | GEN |
| 318 | 898966 | ROSY GAILU | ST |
| 319 | 899006 | ARUN MATHUR | GEN |
| 320 | 899011 | RAHUL SINGH | GEN |
| 321 | 899012 | RAVI KANT | OBC |
| 322 | 899070 | RUBI BEHERA | SC |
| 323 | 899140 | PRADYUMNA PHUKAN | OBC |
| 324 | 899149 | PRITI RANI | GEN |
| 325 | 899173 | MAYANK SHUKLA | GEN |
| 326 | 899205 | NIKHIL SINGH | ST |
| 327 | 899227 | NEERAJ KUMAR | GEN |
| 328 | 899229 | MAYANK SINGH BRIJWAL | ST |
| 329 | 899244 | PAWAN KUMAR | OBC |
| 330 | 899245 | GUNJAN BHAYANA | GEN |
| 331 | 899261 | MUKESH YADAV | OBC |
| 332 | 899267 | ENAKSHI BISWAS | SC |
| 333 | 899273 | AMIT MANN | GEN |
| 334 | 899278 | VIKAS KUMAR KHATRI | GEN |
| 335 | 899292 | SAVITA | GEN |
| 336 | 899320 | NIRAJ KUMAR SINGH | GEN |
| 337 | 899361 | VIJAY KHAMPA | ST |
| 338 | 899377 | ANU KIRAN KAHI | SC |
| 339 | 899402 | VARSHA JANGPANGI | ST |
| 340 | 899440 | THANGLENLAL KIPGEN | ST |
| 341 | 899444 | VIRENDRA SINGH CHAUHAN | ST |
| 342 | 899460 | KAVITA MANN | GEN |
| 343 | 899461 | DURGA MANN | GEN |
| 344 | 899462 | NITESH | GEN |
| 345 | 899478 | PRAVIN KUMAR SINGH | GEN |
| 346 | 899485 | AMIT DABAD | OBC |
| 347 | 899512 | SUMAN BALA | GEN |
| 348 | 899523 | RUPESH KUMAR | SC |
| 349 | 899528 | DHARMENDRA | SC |
| 350 | 899544 | NEERAJ | SC |
| 351 | 899563 | TEJPAL | GEN |
| 352 | 899572 | ALANKAR GOPAL | SC |
| 353 | 899581 | ROBIN GUPTA | GEN |
| 354 | 899584 | ASHOK KUMAR | GEN |
| 355 | 899585 | ANUP SINGH SIHAG | GEN |
| 356 | 899637 | JAYA VIDYA PRASAD | OBC |
| 357 | 899669 | PRADEEP KUMAR | OBC |
| 358 | 899678 | ANURUD KUMAR | OBC |
| 359 | 899682 | VANDANA YADAV | OBC |
| 360 | 899693 | MANDEEP NAIN | GEN |
| 361 | 899696 | SUNNY MANN | GEN |
| 362 | 899706 | GAURAV MANN | GEN |
| 363 | 899716 | VARSHA | GEN |
| 364 | 899744 | ETAKULA NAGA RAHUL | GEN |
| 365 | 899750 | HARISH SHARMA | GEN |
| 366 | 899757 | POONAM YADAV | OBC |
| 367 | 899763 | RAHUL YADAV | OBC |
| 368 | 899800 | DINESH KUMAR | OBC |
| 369 | 899811 | VIRENDER KUMAR DAHIYA | GEN |
| 370 | 899819 | KAVITA | GEN |
| 371 | 899836 | BADAL JAIN | GEN |
| 372 | 899840 | MANJEET SINGH TOMAR | ST |
| 373 | 899846 | DEVENDRA KUMAR | OBC |
| 374 | 899854 | JITENDER SINGH | OBC |
| 375 | 899880 | JYOTI RANI | GEN |
| 376 | 899882 | SONIKA VATS | GEN |
| 377 | 899895 | DIPTI RANI | OBC |
| 378 | 899914 | AMIT PAWAR | OBC |
| 379 | 899940 | AMIT ANTIL | GEN |
| 380 | 899946 | SHREY DALELA | GEN |
| 381 | 899951 | SANDEEP NEHRA | GEN |
| 382 | 899952 | SAVITA RANI | GEN |
| 383 | 899979 | PRADEEP KUMAR | GEN |
| 384 | 899985 | SHARMA ANANT SHANKAR MOHAN | GEN |
| 385 | 899987 | PREM SHANKAR JHA | GEN |
| 386 | 899998 | AMAN DEEP KHATKAR | GEN |
| 387 | 900993 | AMIT KUMAR | OBC |
| 388 | 901016 | ADITYA KUMAR | OBC |
| 389 | 901043 | ABHITENDRA BARNWAL | OBC |
| 390 | 901086 | AMRENDRA NIMBRAN | SC |
| 391 | 901142 | SWETA | GEN |
| 392 | 901961 | MANISH KUMAR SINGH | GEN |
| 393 | 902098 | PRAKHAR SINHA | GEN |
| 394 | 902233 | RAVI AGARWAL | GEN |
| 395 | 902251 | ASHUTOSH KUMAR | GEN |
| 396 | 902259 | VISHAL ANAND | OBC |
| 397 | 902277 | SMRITI SRIVASTAVA | GEN |
| 398 | 902318 | KUNAL SINGH | GEN |
| 399 | 902396 | VICKY KUMAR | OBC |
| 400 | 902448 | SONAL SINHA | OBC |
| 401 | 902527 | KUMAR GAURAV | GEN |
| 402 | 902560 | MUNNU KUMAR | OBC |
| 403 | 902575 | VIMLESH KUMAR | GEN |
| 404 | 902593 | SHIVPRIYA KUMARI | OBC |
| 405 | 902597 | AHTESHAM | OBC |
| 406 | 902608 | SAURAV KUMAR | GEN |
| 407 | 902610 | AJAY KUMAR | OBC |
| 408 | 902729 | ISHA | OBC |
| 409 | 902735 | SHAKTI SINGH | GEN |
| 410 | 902771 | ANOOP KUMAR SINGH | GEN |
| 411 | 902795 | PRANIKA VIVEK | GEN |
| 412 | 902796 | KANCHAN VERMA | OBC |
| 413 | 902802 | RAJESH PRAKASH | OBC |
| 414 | 902818 | RANDHIR KUMAR RAY | OBC |
| 415 | 902839 | MANISH KUMAR | GEN |
| 416 | 902858 | VISHAL VIJAY | OBC |
| 417 | 902884 | MONISA PRASAD | OBC |
| 418 | 902915 | GYANSHU KUMAR | OBC |
| 419 | 911135 | SURAJ MANSARAM MUNGHATE | SC |
| 420 | 911154 | TUSHAR GAJANAN NIKHARE | GEN |
| 421 | 911271 | DILIP CHANDANLAL YADAV | OBC |
| 422 | 911277 | VISHAL MADHUKAR DHAMANE | OBC |
| 423 | 911425 | SHASHANK HARDENIYA | GEN |
| 424 | 911501 | SOURAV BANERJEE | GEN |
| 425 | 911547 | SURAJ MURLIDHAR LAVAND | GEN |
| 426 | 911575 | AVANTI SURYAKANT ZAGADE | OBC |
| 427 | 911664 | ABHAY STHUL | SC |
| 428 | 911725 | PRIYESH LAKHUCHAND MAHAJAN | OBC |
| 429 | 920725 | DILIP KUMAR SAHU | OBC |
| 430 | 920755 | DEEP MALA | ST |
| 431 | 920768 | LEENA DEWANGAN | OBC |
| 432 | 920986 | KIRTIRATNA NANDESHWAR | SC |
| 433 | 930883 | ASHWINI KUMAR | OBC |
| 434 | 930950 | SAKET KUMAR | OBC |
| 435 | 930974 | RITU ANKITA | GEN |
| 436 | 930991 | MARY MITALI MURMU | PwD |
| 437 | 931064 | PALLAVI PUSHKAR | OBC |
| 438 | 931076 | ACHAL TOPPO | ST |
| 439 | 931119 | PRIYANKA KHALKHO | ST |
| 440 | 931152 | RAVI ANAND | OBC |
| 441 | 931281 | SAJAL BHENGRA | ST |
| 442 | 931766 | SANJANA SOURABH | OBC |
| 443 | 940725 | PRIJIL CHANDRAN | OBC |
| 444 | 940775 | CHILANKA H | OBC |
| 445 | 940826 | NITHYA C H | OBC |
| 446 | 941017 | RENJINI RAJ V | OBC |
| 447 | 941099 | SHYLA ISMAIL | OBC |
| 448 | 941117 | MEERA GEORGE | GEN |
| 449 | 941132 | VYSAKH MANOHAR | OBC |
| 450 | 941181 | ASWATHY KISHORE | OBC |
| 451 | 941199 | AKHIL TK | SC |
| 452 | 941205 | RAHUL J S | OBC |
| 453 | 950672 | AMARNADH SADASIVUNI | GEN |
| 454 | 950686 | M SENTHIL KUMAR | OBC |
| 455 | 950689 | SIVA KRISHNA SANAPALA | GEN |
| 456 | 950929 | RISHABH JAIN TATIYA | GEN |
| 457 | 951059 | SRIKANTH KATARU | SC |
| 458 | 960013 | JITENDER KUMAR | OBC |
| 459 | 960043 | VANDANA | GEN |
| 460 | 960046 | MUKESH | GEN |
| 461 | 960111 | NITIN YADAV | OBC |
| 462 | 960156 | ABHED SINGH | OBC |
| 463 | 960173 | BHARTI TANWAR | GEN |
| 464 | 960307 | SANDEEP MANN | GEN |
| 465 | 960348 | HAR GOVIND MEENA | ST |
| 466 | 960354 | KAMALDEEP DESHWAL | GEN |
| 467 | 960376 | PRIYADARSHANI JARWAL | ST |
| 468 | 960424 | ABHAY SINGH JANGRA | OBC |
| 469 | 960426 | VIPASHA THAKUR | GEN |
| 470 | 960483 | BEENU LATA | SC |
| 471 | 960518 | PARIPURAN NATH | GEN |
| 472 | 960520 | JITENDRA KUMAR | OBC |
| 473 | 960522 | SHARANDEEP KAUR | SC |
| 474 | 960536 | MAYANK DEWAN | GEN |
| 475 | 960540 | ROHIT KUMAR | GEN |
| 476 | 960552 | VINEET KUMAR | OBC |
| 477 | 960553 | VINAY KUMAR | GEN |
| 478 | 960556 | KUNDAN KUMAR SINGH | GEN |
| 479 | 960567 | DILIP KUMAR SINGH | OBC |
| 480 | 960601 | RAHUL KUMAR | OBC |
| 481 | 960605 | NIRAJ KUMAR | OBC |
| 482 | 960646 | SANJEET SINGH | GEN |
| 483 | 960657 | RAHUL SHARMA | GEN |
| 484 | 960662 | ARUN YADAV | GEN |
| 485 | 960667 | NEELABH CHATURVEDI | GEN |
| 486 | 960669 | ABHISHEK YADAV | OBC |
| 487 | 960693 | NITIN KUMAR | GEN |
| 488 | 960703 | SACHIN KUMAR | GEN |
| 489 | 960734 | VIKAS KUMAR KALRA | SC |
| 490 | 960740 | AMIT KUMAR | GEN |
| 491 | 960741 | INDRAMOHAN KUMAR MUNNA | OBC |
| 492 | 960769 | NISHA KUMARI | OBC |
| 493 | 960774 | ANKUR ANANT | OBC |
| 494 | 960794 | NEETA KUMARI | GEN |
| 495 | 960862 | MANSOOR ALI KHAN | OBC |
| 496 | 960864 | KANCHAN | GEN |
| 497 | 960878 | PARAS KUMAR RANJAN | OBC |
| 498 | 960882 | RAVINDER KUMAR | GEN |
| 499 | 960886 | SHAMBHU KUMAR RANJAN | OBC |
| 500 | 960894 | MOHIT KUMAR | OBC |
| 501 | 960902 | CHANDRA MOHAN KUMAR | GEN |
| 502 | 960916 | NITIN CHAUHAN | SC |
| 503 | 960922 | AMIT K MADAN | SC |
| 504 | 960958 | AANCHAL JAIN | GEN |
| 505 | 960959 | BHIM SINGH YADAV | OBC |
| 506 | 961026 | UGRASEN KUMAR NAYAK | ST |
| 507 | 961069 | SHATRUDHAN KUMAR VERMA | GEN |
| 508 | 961086 | TUKESH KUMAR SINGH | GEN |
| 509 | 961087 | RITESH | GEN |
| 510 | 961089 | RITU GAUTAM | GEN |
| 511 | 961109 | RAHUL KUMAR | OBC |
| 512 | 961113 | MEGHA SHEOKAND | GEN |
