Thursday, May 10, 2012

FINAL Result for recruitment to the post of ACIO Assistant Central Intelligence Officer in Intelligence Bureau, IB MHA





Result for  recruitment to the  post of Assistant Central Intelligence Officer 
in Intelligence Bureau, MHA advertised vide Cat.No.SR-B-01 of 
Advt.No.SSC/SR/1/2011.
Staff Selection Commission, Southern Region  advertised on 2nd April 2011
vide Cat.No.SR-B-01 of Advt. No.SSC/SR/1/2011,  45 (23-UR, 13-OBC, 06-SC & 03-
ST) vacancies of Assistant Central Intelligence Officer  for Intelligence Bureau, 
Ministry of Home Affairs in the Pay Scale of  Rs.9300-34800/- with Grade  Pay of
Rs.4600/-.  A Common Screening Test (CST)  was held on 16.10.2011.    Candidates 
were shortlisted for interview based on the marks secured by them in the CST.   The 
interviews were held at the Regional Headquarters of SSC at Chennai, Delhi, Kolkata, 
Allahabad, Bangalore, Chandigarh and Raipur  from 19th to 21st March, 2012.     The 
merit list  of candidates was prepared taking into  account the marks  secured by the 
candidates in CST and interview.   The List of Candidates  selected is at Annexure-I.  
The  selection is purely provisional and subject to the candidates fulfilling all eligibility 
conditions as given in the Advertisement.  All correspondence regarding the recruitment 
should be addressed to Regional Director (SR), SSC, Chennai.
(P.H. Pillai)
Under Secretary (RHQ)Annexure-I


List of Candidates selected for  the post of Assistant Central Intelligence Officer in Intelligence Bureau, MHA advertised vide Cat.No.SR-B-01 of Advt.No.SSC/SR/1/2011.
Sl No - Roll No - Name - Date of Birth - Cat - CST150 marks - Interview100 marks -  Total250 - Rank




1. 8110102159 SAHANA  N 09/05/1985 UR 100.75 74 174.75 SL-1
2. 8110106865 PRANAV PANDEY 16/07/1988 UR 102.00 70 172.00 SL-2
3. 8110104121 CHANDAN AWASTHI 17/09/1985 UR 96.75 75 171.75 SL-3
4. 8110108862 ASHISH KUMAR 24/08/1985 UR 109.25 61 170.25 SL-4
5. 8110100674 KAMAL 12/09/1982 UR 94.25 71 165.25 SL-5
6. 8110103534 AMRIT RAJ SINHA 23/07/1987 UR 102.00 60 162.00 SL-6
7. 8110103428 LALIT KUMAR VERMA 25/08/1986 OBC* 92.50 67 159.50 SL-7
8. 8110101168 PRABHU   S 12/02/1988 UR 91.00 68 159.00 SL-8
9. 8110100666 RAMYA   D R 17/03/1989 UR 90.75 68 158.75 SL-9
10. 8110107543 SHEETAL KUMAR  KALARAMNA 22/09/1983 UR 90.50 68 158.50 SL-10
11. 8110104169 B SARATH KUMAR 22/06/1986 UR 93.00 65 158.00 SL-11
12. 8110105787 MANIKANDAN   P 18/04/1985 OBC * 100.50 56 156.50 SL-12
13. 8110102635 SMARAJIT PATI 10/09/1982 UR 100.00 56 156.00 SL-13
14. 8110102997 SAI VAMSI KRISHNA  B V 14/09/1988 UR 94.00 62 156.00 SL-14
15. 8110110286 RAHUL  J S 30/05/1988 OBC * 86.00 70 156.00 SL-15
16. 8110107170 PRAVEEN KUMAR 25/08/1988 OBC* 94.75 61 155.75 SL-16
17. 8110109591 RAJESH  RAJMOHAN 31/07/1986 UR 93.75 62 155.75 SL-17
18. 8110102411 BAPPADITYA  BERA 16/04/1985 UR 100.50 55 155.50 SL-18
19. 8110101844 ARVIND  A 09/03/1986 UR 88.00 67 155.00 SL-19
20. 8110107739 SWATI SINGH 01/04/1989 UR 90.75 64 154.75 SL-20
21. 8110108182 RAMKUMAR  S 03/11/1989 OBC 82.50 72 154.50 SL-21
22. 8110104030 SANJAY SINGH  POONIA 12/11/1986 OBC* 101.25 53 154.25 SL-22
23. 8110108966 ALAKNANDA BHOWAL 12/02/1987 UR 89.00 65 154.00 SL-23
24. 8110104246 SIMI   S 24/12/1983 OBC* 99.00 54 153.00 SL-24
25. 8110108529 V GURUPRASAD  ANUPOJU 20/06/1985 OBC 88.50 64 152.50 SL-25
26. 8110101840 RAMESH KUMAR 10/04/1982 ST 83.25 69 152.25 SL-26
27. 8110109756 VASANTHI  I 18/09/1982 OBC 101.50 49 150.50 SL-27
28. 8110110149 RAMYA 11/04/1987 SC 80.00 69 149.00 SL-28
29. 8110100994 PERARASU  NIRUTHAN   U 05/02/1989 OBC 87.50 61 148.50 SL-29
30. 8110106134 GURUPRASAD   R 05/07/1984 OBC 88.50 59 147.50 SL-3031. 8110108853 BHUVANESH  P 12/09/1988 OBC 87.50 60 147.50 SL-31
32. 8110101915 GOVINDARAJAN M 06/02/1983 OBC 82.50 65 147.50 SL-32
33. 8110100109 SREERAJ S P 29/05/1988 OBC 82.25 65 147.25 SL-33
34. 8110105916 YOKESHKUMAR  J 10/07/1987 OBC 85.00 62 147.00 SL-34
35. 8110109625 SUDHIR KANT 07/11/1988 SC 78.50 68 146.50 SL-35
36. 8110110142 AJESH N 25/05/1981 SC 90.00 55 145.00 SL-36
37. 8110102546 ARUNSHANKARAN K 09/09/1985 OBC 76.75 68 144.75 SL-37
38. 8110107783 PRADEEBA  S 26/03/1988 OBC 87.25 57 144.25 SL-38
39. 8110101803 MANJUNATH   G 02/10/1986 SC 98.50 45 143.50 SL-39
40. 8110109123 PORTIA SANGEETHA   N 21/06/1985 SC 79.50 64 143.50 SL-40
41. 8110101434 MIHIRSEN NARWAL 27/06/1986 SC 86.00 57 143.00 SL-41
42. 8110102732 RAGHU KESAVA PAVAN 09/01/1988 OBC 80.00 62 142.00 SL-42
43. 8110107698 MUKESH KUMAR 04/06/1986 OBC 77.50 64 141.50 SL-43
44. 8110109395 KEERTHI  L 12/10/1986 ST 77.25 57 134.25 SL-44
45. 8110101914 JITENDRA KUMAR GOND 02/06/1987 ST 75.75 54 129.75 SL-45
* Qualified at UR Standard.



DOWNLOAD RESULT http://ssc.nic.in/whats%20new%20html/latest_news/Result%20ACIO%20IB%20with%20Write%20up..pdf

No comments:

Post a Comment