Monday, March 12, 2012

RESULT OF PROBATIONARY OFFICERS SELECTED UNDER UNION BANK RECRUITMENT PROJECT ‐ 2011

 DP:MPRD:REC RESULT OF PROBATIONARY OFFICERS SELECTED UNDER UBRP ‐ 2011 ANNEXURE ‐ II                        


1. The following candidates who have applied for " Probationary Officer"  post   under Union Bank  Recruitment Project - 2011  have been provisionally selected for  appointment in the Bank subject to their submitting all the required documents/papers and medical fitness for employment. The selected candidate will soon be sent the offer  of appointment letter by  Post at the address appearing in their application form. The candidate is required to  report at the address given in the offer of appointment letter  alongwith the photo indentity proof like PAN CARD, VOTERS CARD, DRIVING LICENCE, PASSPORT, BANK PASS BOOK WITH
PHOTO. and other documents/  Certificates / Papers mentioned in the offer of appointment Kindly note that no other photo indentity proof other than mentioned above will be acceptable.
The marks of all the candidates and the Cut off marks for selection , Category wise will soon be put up on the BANKS WEBSITE.


SR. NO. Reg_No Roll_No. Full_Name CATEGORY
1 1000040802 1120100259 ANUJA GUNTI SC  
2 1000983275 1120100673 T SINDHURA LAKSHMI SC  
3 1000246695 1120101133 NUTAKKI VANI SC  
4 1000043309 1120101379 PILLI BABU SC  
5 1000329357 1120103262 EMIL BABU GUDIPATI SC  
6 1000226303 1120103416 PERIKALA ADITHYA VARDHAN SC  
7 1000331376 1120103820 DARA VENKATA JAYALAKSHMI SC  
8 1000881564 1120503885 M SAIRAHUL ST  
9 1001309140 1120503941 NAGESWARARAO MOGILI MOGILI ST  
10 1001068010 1120503990 DESAVATH BABU NAIK ST  
11 1000822627 1120504122 K NIRMAL KUMAR ST  
12 1000897820 1120504186 MOODA SREENIVASA NAIK ST  
13 1001534770 1120504279 KUMBHA SURESH ST  
14 1000359336 1120504288 RAVI NAYAK KORRA ST  
15 1000878883 1120904948 VENKATARAO KANCHARLA OBC
16 1001873698 1120905092 KEDARNATH TEKI OBC  
17 1001940438 1120905271 JANARDHANA RAO BOPPUDI OBC
18 1000620903 1120905278 KANDURI V S G GAYATRI OBC  
19 1001745395 1120905359 RAPHI NOOR BHASHA OBC
20 1001848103 1120905364 POLEBOINA Y U KARTHEEK OBC  
21 1000589588 1120906237 SANTHI SUDHA KARYAMPUDI OBC
22 1000404009 1120906388 SOMASEKHARAM VAZRAVARAPU OBC
23 1000062366 1120907005 BRAHMACHARYULU JUJURU OBC  
24 1000968157 1120907130 PATHA YASWANTH OBC
25 1000165862 1121307682 RAMA KRISHNA BENDAPUDI GEN
26 1001002615 1121307743 B G TILAK PALADUGU GEN
27 1000755696 1121308260 SATYAKRISHNA RAGHAVA Y GEN
28 1000073499 1121308944 SUSEELA MANGNA MULUKUTLA GEN
29 1000434587 1121309618 SWATHI POTHUGUNTI GEN
30 1002172365 1130100147 SATHISH KAPPALA SC  
            DP:MPRD:REC RESULT OF PROBATIONARY OFFICERS SELECTED UNDER UBRP ‐ 2011 ANNEXURE ‐ II                      
2
SR. NO. Reg_No Roll_No. Full_Name CATEGORY
31 1000540756 1130101786 TATPUDI SRIKANTH SC  
32 1002486703 1130102696 DEVENDRA PRATAP SC  
33 1001552138 1130109181 M SANJAY KUMAR SC  
34 1000738356 1130109581 KRANTHI B SC  
35 1001996193 1130109624 RAVIKUMAR KURAKULA SC  
36 1000531064 1130110226 RAMANA PEETHALA SC  
37 1002598226 1130110240 NARESH HOTKER SC  
38 1001799830 1130110413 RAJASEKHAR ADIMALLA SC  
39 1000026367 1130151476 VENKATESHWARLU P SC  
40 1001659975 1130152472 ROKKALA VISHALI SC  
41 1000274507 1130152696 SREEKANTH DEPALLY SC  
42 1000163427 1130153100 NANDINI G SC  
43 1000068226 1130153165 YERUPULA SRAVAN KUMAR SC  
44 1000506699 1130153167 JADALA PAVAN KUMAR SC  
45 1000866068 1130153269 KIRANMAYI ANDUKURI SC  
46 1000171600 1130153992 SATHISH KUMAR SC  
47 1000066287 1130154410 PADMAVATHI GUNDAPALLI SC  
48 1000021261 1130155681 YARRAMA RAMESH BABU SC  
49 1000065849 1130155832 SREEDHAR NETHULA SC  
50 1000096635 1130156144 ANILKUMAR JALLI SC  
51 1000070907 1130156206 DEVARA NRUPEN CHAKRAVARTHY SC  
52 1000877644 1130156583 SUMAN MUNIPALLI SC  
53 1001289920 1130157279 ANVESH CHINTHALA SC  
54 1000583072 1130157439 DAYAMANI KAMBHAMPATI SC  
55 1001048710 1130157519 NAGARJUNA KOPPALA SC  
56 1000042295 1130157604 PRADEEP KUMAR GUNGAM SC  
57 1000780846 1130158088 RAKESH JAVVADI SC  
58 1000132862 1130158332 INDUJA MAGENDRA VARMAN SC  
59 1001580241 1130158704 ARUN KUMAR DEBARIKI SC  
60 1000644439 1130158722 PRAMOD KUMAR MANDAPELLI SC  
61 1000280362 1130158764 THADEM SRAVAN SC  
62 1001290453 1130158789 SURESH KUMAR THOKALA SC  
63 1000350966 1130159564 PRASANTHA RAO A SC  
64 1000157359 1130159905 USHA RANI VARA SC  
65 1001367085 1130159971 SREEDEVI NARAYANASWAMY SC  
66 1000719534 1130160372 MEESALA PRAVEEN SC  
67 1000000384 1130161003 PRUDHVIRAJ KONDE SC  
68 1000100647 1130161169 SANDEEP NALLIPOGU SC  
69 1000698787 1130161218 PRIYANKA K SC  
70 1000132475 1130161330 GADI PHEBE CHRISTINA SC  
            DP:MPRD:REC RESULT OF PROBATIONARY OFFICERS SELECTED UNDER UBRP ‐ 2011 ANNEXURE ‐ II                      
3
SR. NO. Reg_No Roll_No. Full_Name CATEGORY
71 1000786192 1130161935 DINESH JAVVADI SC  
72 1000964943 1130162311 MADDELA PRADEEP KUMAR SC  
73 1002180168 1130512134 DARAMSOTH RAVI KUMAR ST  
74 1001650829 1130513015 PAWAR CHARAN DAS ST  
75 1002546558 1130513034 G KALYAN ST  
76 1002409012 1130513746 GUGULOTHU GOPI ST  
77 1002409257 1130514952 VANKDOTH RAMESH ST  
78 1000705153 1130562713 SHIVALAL NAYAK KHETHAVATH ST  
79 1000326623 1130562817 BANOTH RAVI KUMAR ST  
80 1000279241 1130562881 RAVI V ST  
81 1001296785 1130563828 RAMAVATH SARATH BABU ST  
82 1000115372 1130563936 XAVIER BESRA ST  
83 1000793447 1130563948 PRABHAKAR BOJJAGANI ST  
84 1000975319 1130564090 BHUKYA RAMESH ST  
85 1000032488 1130564198 RAJNISH KUMAR MEENA ST  
86 1000625698 1130564269 PRAVIN SANDEEP XALXO ST  
87 1000904581 1130564383 RAVI NAIK ST  
88 1000926404 1130564401 DEEPENDRA VERMA ST  
89 1000078434 1130564521 BHUKYA NANU ST  
90 1000834142 1130564586 REVANTH BABU CHALAMCHARLA ST  
91 1000002315 1130565225 VIJAY KUMAR J ST  
92 1000118860 1130565625 VUKE RAMULU ST  
93 1000222070 1130565806 DEVARA BHANU DEVARA ST  
94 1001320548 1130565975 PRIYANKA SAMUDRALA ST  
95 1000452751 1130566375 RAVI NAIK DHIRAVATHU ST  
96 1000138260 1130749485 YARABADI SRIDHAR ST-OC  
97 1000767167 1130749507 SRINIVAS B ST-OC
98 1002219264 1130915332 K.TEJESWAR OBC  
99 1001819247 1130915814 SRIDHER BHOOPATHI OBC
100 1000199803 1130916586 SUMIT KUMAR JAISWAL OBC  
101 1001070414 1130916598 MANDALOJU RAMPRASAD OBC
102 1000053934 1130918945 KUNCHALA EBENEZER JOEL OBC
103 1000843326 1130924713 SUBBAIAH KANNEBOINA OBC  
104 1001999525 1130925170 KIRAN KUMAR S OBC
105 1002191155 1130927421 UPENDRA KUMAR VANKARI OBC
106 1002426781 1130927821 JAGAN BHUPATHI OBC  
107 1002133378 1130928480 KRISHNA CHAITANYA OBC
108 1002184020 1130928922 P SUDHEER KUMAR OBC
109 1001571797 1130929381 ARAVINDA VASU AKUTHOTA OBC  
110 1001045525 1130931412 BALAKRISHNA SAMBARI OBC  
            DP:MPRD:REC RESULT OF PROBATIONARY OFFICERS SELECTED UNDER UBRP ‐ 2011 ANNEXURE ‐ II                      
4
SR. NO. Reg_No Roll_No. Full_Name CATEGORY
111 1001505978 1130968890 DANDU RAGHAVENDRA OBC
112 1000323120 1130968896 PREM KUMAR KURUBA OBC  
113 1000630026 1130969673 SAKET MURALIYA OBC
114 1001105813 1130970419 SOMESWARA RAO GORRELA OBC  
115 1000908042 1130970495 RAJVEER SINGH OBC-XSM
116 1000395576 1130970521 PRADEEP KUMAR OBC  
117 1000197709 1130970854 SAMPATH CHANDRASEKHAR OBC
118 1000102770 1130971398 KAVYA DEEPTHI GUDURU OBC  
119 1001052995 1130973006 G NARESH KUMAR OBC
120 1000794762 1130973197 SHAILENDRA KUMAR CHAUDHARY OBC  
121 1001050728 1130974002 BOBBY PEARCE MULPUR OBC
122 1000561564 1130974351 VIJAYAVARDHAN G OBC  
123 1000030255 1130974647 ANVESH BOLLEPALLI OBC
124 1000491543 1130976520 DURGA PRASAD BANDARU OBC  
125 1001439129 1130978031 KARUMATHIL RAMACHANDRAN VISHWAJEET OBC
126 1000817376 1130978822 MALLIKARJUN MANTHA OBC  
127 1000654918 1130978831 V RAJBHARATH SURANGI OBC
128 1000853893 1130979349 CHIRANJEEVI BINGI OBC  
129 1000070222 1130979493 AHALYA LAHARI GAJAGOUNI OBC
130 1000655791 1130979603 G VISHNU VARDHAN OBC  
131 1000601929 1130979843 SATHYANARAYANA.M OBC
132 1000579092 1130979858 M.VIJAYARAM OBC  
133 1000014356 1130980041 VIKRANTH PADMA OBC
134 1000116228 1130980219 SIVA RAMA KRISHNA NRUSIMHADRI OBC  
135 1000767137 1130981393 ANALA RAVI KISHORE OBC
136 1000271966 1130981887 L RAMA KRISHNA RAO OBC  
137 1000628596 1130982001 KYASA VISHWAN REDDY OBC
138 1000000711 1130982649 BALA SANKAR METTELA OBC  
139 1000086459 1130982707 PRAVEEN GARUGULA OBC
140 1001315671 1130982943 VENUGOPAL RAO TATTARI OBC  
141 1002051876 1131332895 SAI PRAMODH AVUTAPALLI GEN
142 1002091723 1131333216 KUMAR SUBRAT ANAND GEN
143 1001257171 1131335169 RAVINDRA KUMAR DUPAKUNTLA GEN
144 1000090476 1131340146 NAGA RAMOJWALA B GEN
145 1002336943 1131340335 UDAY SHANKAR AYYAPUSETTY GEN
146 1002008336 1131341572 SINDHURA MEDARAMETLA GEN
147 1001862497 1131342389 B. RAVINDRA GEN
148 1002444971 1131342718 CHADUVULA RAJASEKHARA REDDY GEN
149 1000833471 1131343608 SUMAN KUMAR REDDY.A GEN
150 1002241365 1131347138 VEDEVYASA GANAPATHI NAYAK GEN
            DP:MPRD:REC RESULT OF PROBATIONARY OFFICERS SELECTED UNDER UBRP ‐ 2011 ANNEXURE ‐ II                      
5
SR. NO. Reg_No Roll_No. Full_Name CATEGORY
151 1000009353 1131388653 SAURABH SINGH GEN
152 1000533077 1131393559 VIKRAM KUMAR REDDY MADDI GEN
153 1000345503 1131397017 SAI MANASA P GEN
154 1000136057 1131397573 SANTHI PRAVEEN KANKIPATI GEN
155 1000976835 1131399402 VENKATA SIVA RAMA KISHORE VARMA SARIPELLA GEN
156 1000404102 1131399597 NIRAJ KUMAR SINGH GEN
157 1001345348 1131550784 RAVI KUMAR VANDAVASI GEN-OC
158 1001936010 1131650902 DEEPAK JAIN GEN-VI
159 1000110337 1140100181 PRANAY DANDAM SC  
160 1000605937 1140100489 KAVITHA GAJULA SC  
161 1000916884 1140100780 MAKELA LAXMI NARASAIH SC  
162 1000161420 1140100825 NAKKA OM PRAKASH SC  
163 1001729353 1140502835 SANTHOSH KUMAR PORIKA ST  
164 1000159376 1140903607 KOMANPALLY NARENDER OBC  
165 1000911183 1140903775 SATEESH ADEPU OBC
166 1000362843 1140904284 MUSTYALA MUKESH OBC  
167 1000724963 1140906695 NUKA VENKATA RAMAN RAO OBC
168 1001197646 1140906770 PRANEETH NAKKA OBC  
169 1000695194 1150904139 PRASAD MATTAPARTHI OBC
170 1000966762 1150904276 SYAM PRASAD RAO OBC  
171 1000326525 1150907482 RAGHU RAM BHIRISETTI OBC
172 1000018307 1151112994 NAGESWARA RAO ADARI OBC-OC
173 1000330134 1151311757 VENKATESH GADAMSETTI GEN
174 1000092882 1160111443 SUSHEEL KUMAR PIDUGU SC  
175 1001468752 1160112577 VIJAYA LAKSHMI TATA SC  
176 1002170115 1160903286 SHAIK SALMA OBC  
177 1000870793 1160904455 MANGALI HARI BABU OBC
178 1000632799 1161317686 PRASANNA KUMAR CHINTHAGUNTA GEN
179 1000492993 1161319005 RAVI TEJA MALINENI GEN
180 1000092181 1161319295 VADLAKUNTA LAKSHMI NARAYANA GEN
181 1000094877 1161319669 GANGARAPU HYNDAVI GEN
182 1002167261 1170101932 SURESH MANUKONDA SC  
183 1002513193 1170102142 INDIRANI BANKA SC  
184 1000317552 1170109265 RAJANI TALLURI SC  
185 1001188448 1170109505 MIDINESH KUMAR MADDALI SC  
186 1001057404 1170109684 PRAKASH N SC  
187 1000911580 1170110330 PREMCHAND KALAPALA SC  
188 1000308501 1170110390 SUHAS PREMCHAND PANEM SC  
189 1000062283 1170110773 CHEBROLU SRIKANTH SC  
190 1000028301 1170111833 PAPATLA AVINASH SC  
            DP:MPRD:REC RESULT OF PROBATIONARY OFFICERS SELECTED UNDER UBRP ‐ 2011 ANNEXURE ‐ II                      
6
SR. NO. Reg_No Roll_No. Full_Name CATEGORY
191 1000270773 1170308916 MANOJ DUDLA SC -OC
192 1001757019 1170502916 KUNSOTH BHASKAR ST  
193 1001943648 1170503073 BANOTHU PHANIKUMAR ST  
194 1000030948 1170512365 DILIP KUMAR NAICK JB ST  
195 1002431054 1170708928 RAMANJANEYULU MALAVATHU ST-OC
196 1001365230 1170904417 SANTOSH KUMAR RONANKI OBC  
197 1001709137 1170904664 GUNDAPU MOHANA KRISHNA OBC
198 1001967753 1170905073 VALLURU KRISHNA SESHU KUMAR OBC  
199 1001226282 1170914767 KASIM SHAIK OBC
200 1000382764 1171306028 J NARENDRABABU GEN
201 1001010812 1171306737 PEPAKAYALA SREE SIVA JYOTHI GEN
202 1001386192 1171306927 PUNATI SRIKANTH GEN
203 1002320891 1171307471 MOHAMAD FAYAZ GEN
204 1001303020 1171308146 VENKATA SANTHOSH PAVAN KUMAR GANNAMANENI GEN
205 1000193913 1171509167 GORRELA JAYASREE GEN-OC
206 1001704513 1180102183 VIPPARTHI PARAMESH SC  
207 1000050219 1180112327 KAKARA SUDHAMANI SC  
208 1000640006 1180112333 DEEPTHI RANI SUKKA SC  
209 1000322231 1180112425 INDIRA BHARATHI KUDARA SC  
210 1000647377 1180113704 PRADEEP KUMAR SARELLA SC  
211 1000894969 1180411703 RAVI KUMAR DONAKA SC -VI
212 1000098397 1180514325 DUMPA SUNMOON BABU ST  
213 1000140546 1180514374 PADMA CHINNADORA ST  
214 1001590224 1180903064 DUDDUPUDI KISHORE OBC  
215 1001727725 1180904094 SALJA SIGINAPALLI OBC
216 1001613709 1180905063 SINDHU SAGAR SAMBANGI OBC  
217 1002064196 1180905588 CHITTARANJAN SAHOO OBC
218 1002328194 1180906929 YADAVALLI PUNYAVATHI OBC  
219 1001910126 1180907381 SURINAIDU BOKAM OBC
220 1002111308 1180907556 SHANTANU KUMAR OBC-XSM
221 1000928423 1180914606 ANANDA RAO SINGUPURAM OBC
222 1000417157 1180914714 NAGAMANI LAGUDU OBC
223 1000576799 1180914905 VUPPADA VIJAYA SANKAR OBC  
224 1000782066 1180915584 T V MAHALAKSHMI NAIDU VEGI OBC
225 1000480255 1180915812 GANGIREDLA SHIRISHA OBC
226 1001031149 1180915961 HARI SHANKAR YALLA OBC  
227 1000915022 1180916642 UMA DURGA KARRI OBC
228 1000325533 1180917013 MADHAVI LATHA ADAVIPALLI OBC
229 1000724548 1180917075 RAVIKIRAN V OBC  
            DP:MPRD:REC RESULT OF PROBATIONARY OFFICERS SELECTED UNDER UBRP ‐ 2011 ANNEXURE ‐ II                      
7
SR. NO. Reg_No Roll_No. Full_Name CATEGORY
230 1001220255 1180917345 SREECHARAN GORLA OBC
231 1000012958 1180917554 REVANTH VARA PHANI KUMAR KARRI OBC  
232 1002311962 1181308074 PRADYUMNA MALLADI GEN
233 1001893336 1181308159 KRISHNA PRATAPA GEN
234 1001829970 1181308335 BINAY TIWARY GEN-XSM
235 1001290211 1181308637 VENKATA DEEPIKA S S GEN
236 1001328631 1181310248 AMRITA KUMARI GEN
237 1000048939 1181322219 CHAITANYA I.N.V.K GEN
238 1002078593 1200500258 DEBAJIT RAJKHOWA ST  
239 1000578855 1200900480 GAYATRI BORUAH OBC  
240 1000114150 1210100414 AMIT KUMAR SUTRADHAR SC  
241 1000003146 1210501928 T SEIMINTHANG HAOKIP ST  
242 1000370533 1210502196 K SAIKING CHAWANG ST  
243 1000006855 1210502449 RAJA DHIRAJ BASUMATARY ST  
244 1000024623 1210502939 MALLIKA PADUN ST  
245 1000113279 1210903196 RATUL KOCH OBC  
246 1000000140 1210903837 POLI BORAH OBC
247 1000031111 1211306009 JITUMONI MAHANTA GEN
248 1001384816 1211306448 SWAGATA SENGUPTA GEN
249 1002041795 1211306893 PREETI BISWAS GEN
250 1000753279 1211308517 NAHEED ANJOOM TALUKDAR GEN
251 1000011041 1211409991 BIJAY SHARMA GEN-HI
252 1000292639 1221300671 PANKAJ KUMAR BARUAH GEN
253 1001024333 1231300966 ARIJIT ROY GEN
254 1000082933 1240100265 AMIT KUMAR PASWAN SC  
255 1000638984 1240900671 SHILPI KUMARI OBC  
256 1000311869 1240900782 KUMARI KUSUM LATA OBC
257 1001059959 1240901786 JITENDRA KUMAR OBC  
258 1001096122 1240901913 MD ASDULLAH NAZ OBC
259 1000312773 1241302542 ASHISH PRIYA GEN
260 1000698310 1241303346 APURWA MISHRA GEN
261 1001581848 1241307164 REENA PRIYA GEN
262 1002584587 1250901865 ASHISH KUMAR OBC  
263 1000373974 1250903166 ADITYA KUMAR OBC
264 1000771084 1250903275 VIJEETA SINHA OBC
265 1000002406 1250903872 AMRIN OBC  
266 1000029416 1251306369 PIYUSH RANJAN GEN
267 1000484823 1260127104 MONIKA KUMARI SC  
268 1000156333 1260904318 MUKULIKA KUMARI OBC  
269 1000564466 1260904830 KUMAR ANIMESH OBC  
            DP:MPRD:REC RESULT OF PROBATIONARY OFFICERS SELECTED UNDER UBRP ‐ 2011 ANNEXURE ‐ II                      
8
SR. NO. Reg_No Roll_No. Full_Name CATEGORY
270 1000618076 1260904851 BAIDYA NATH PRASAD OBC
271 1000373082 1260904962 VIVEKANAND SHARMA OBC  
272 1001434978 1260905812 SAURAV KUMAR OBC
273 1000153717 1260906138 GAURAV KUMAR OBC  
274 1000027171 1260906926 ASHISH KUMAR OBC
275 1002592212 1260907218 RUBY OBC  
276 1001220366 1260907447 SUDHANSHU KUMAR OBC
277 1001374959 1260907955 SANTOSH KUMAR OBC  
278 1000101677 1260908461 SANJAY KUMAR OBC
279 1000563207 1260908578 VINITA SHARMA OBC  
280 1000194843 1260908952 KUKKI OBC
281 1000719913 1260909358 KHARANAND RAY OBC  
282 1000330798 1260909413 SALONI ROY OBC
283 1001059323 1260910287 ASHISH KUMAR OBC  
284 1000327532 1260911168 SATISH CHANDRA SINGH OBC
285 1002524706 1260911247 JITENDRA KUMAR OBC  
286 1000283649 1260911281 ABHIRUCHI BHUSHAN OBC
287 1000164391 1260912880 SANJIV KUMAR OBC  
288 1000085823 1260913826 ABHAYA RAJANI OBC
289 1001101482 1260914156 VINITA KUMARI BHARTI OBC  
290 1000196397 1260914164 AMBIKA ROY OBC
291 1001024129 1260914231 SAURABH KUMAR ARUN OBC  
292 1001408019 1260914379 AJAY KUMAR OBC
293 1000571087 1260914533 ATUL KUMAR OBC  
294 1001202599 1260914558 SURYAMANI KUMAR OBC
295 1000164463 1260914601 DIPAK KUMAR OBC  
296 1000563089 1260915181 JITENDRA KUMAR OBC
297 1000017462 1260930526 SURYANSH KUMAR OBC  
298 1000485345 1260930649 JYOTI VARDHAN OBC
299 1001709582 1260930708 SANJAY KUMAR OBC  
300 1000218345 1260930746 RAJESH KUMAR KUMAR OBC
301 1000520258 1260930891 KALPANA KUMARI OBC
302 1000754290 1260931268 KUMAR RAVI OBC  
303 1000735823 1260931332 PRAVEEN KUMAR SINGH OBC
304 1000478172 1260931505 DEEPAK KUMAR OBC
305 1000800298 1260931623 DEEPAK KUMAR OBC  
306 1001820278 1260931645 ABHINAV KUMAR OBC
307 1000032783 1260931744 RAMAKANT SHARAN OBC
308 1000477628 1260932090 DEEPAK KUMAR OBC  
309 1002127711 1260932194 SAVITA KUMARI OBC  
            DP:MPRD:REC RESULT OF PROBATIONARY OFFICERS SELECTED UNDER UBRP ‐ 2011 ANNEXURE ‐ II                      
9
SR. NO. Reg_No Roll_No. Full_Name CATEGORY
310 1002097768 1260932697 RINKU KUMARI OBC
311 1000906055 1260932951 SUSHMA KUMARI OBC  
312 1000754022 1260933642 GLORY SINGH OBC
313 1000957010 1260934571 EESHANI OBC  
314 1000876942 1260935147 ABHISHEK ANAND OBC
315 1001904045 1260935257 SUMMY SALONI OBC  
316 1000768813 1260935291 NIVEDITA SINHA OBC
317 1002175867 1260935616 SHIV KUMAR OBC  
318 1002119570 1260935883 PARVEEN KUMAR OBC
319 1002072923 1260936158 RAJEEV KUMAR OBC  
320 1000413515 1260936448 NEERAJ KUMAR OBC
321 1000730118 1260937282 CHANDAN KUMAR CHOUDHARY OBC  
322 1000478232 1260937334 PIKKU KUMAR OBC
323 1000246364 1260937359 ABHISHEK KUMAR OBC  
324 1000855714 1260937386 ASHUTOSH KUMAR OBC
325 1000130936 1260937890 JEETENDRA KUMAR OBC  
326 1000241234 1260938130 KUMAR CHANDAN OBC
327 1000820840 1260938259 ASHISH JAISWAL OBC  
328 1000785870 1260938636 PRIYANKA KUMARI OBC
329 1000078444 1260939591 SHWETA RANI OBC  
330 1000478602 1260941331 MD TANWEER IMAM OBC
331 1000869692 1260941744 AAYUSHA SINGH OBC  
332 1001724449 1261125819 VINAY KUMAR OBC-OC
333 1000716076 1261315314 NEHA KIRAN GEN
334 1001089739 1261315471 RITU KUMARI GEN
335 1000185391 1261315540 NIRAJ KUMAR GEN
336 1000553997 1261315545 RIYA GEN
337 1000556615 1261315554 RASHMI KUMARI GEN
338 1000096257 1261315610 SUNNY BHUSHAN GEN
339 1000529357 1261315703 SMITA GEN
340 1000703138 1261315835 VIPUL GAURAV GEN
341 1001170642 1261315969 NEHA ALOKAN GEN
342 1000669653 1261316028 ABHISHEK KUMAR GEN
343 1000083533 1261316185 RAHUL ASHUTOSH GEN
344 1001320671 1261316259 SANTOSH KUMAR SINGH GEN
345 1000284763 1261316359 RASHMI SONI GEN
346 1000630928 1261316374 SNEHA SINGH GEN
347 1000545111 1261316460 AJIT KUMAR GEN
348 1000590901 1261316682 PRASTUTI KUMARI GEN
349 1000694958 1261316767 AAKASH KUMAR GEN
            DP:MPRD:REC RESULT OF PROBATIONARY OFFICERS SELECTED UNDER UBRP ‐ 2011 ANNEXURE ‐ II                      
10
SR. NO. Reg_No Roll_No. Full_Name CATEGORY
350 1000158785 1261316959 RASHMI GUPTA GEN
351 1000202730 1261317496 SWETA KUMARI GEN
352 1001218024 1261317526 PRERNA KUMARI GEN
353 1002582708 1261317718 BINAY KUMAR GEN
354 1000596149 1261317751 ABHISHEK KUMAR SHRIVASTAVA GEN
355 1000678214 1261317833 POOJA GEN
356 1000708793 1261317993 ARCHANA ANAND GEN
357 1000384986 1261318550 SUMIT BHARADWAJ GEN
358 1000606745 1261318766 RAVI RANJAN GEN
359 1001394525 1261318797 NAMIT ANAND GEN
360 1001067901 1261318810 NISHANT KUMAR GEN
361 1000291155 1261318824 VIVEK KUMAR GEN
362 1000637177 1261319102 MAYANK SHEKHAR PANDEY GEN
363 1001468198 1261319148 GOPAL KUMAR JHA GEN
364 1000110607 1261319198 SWETA GEN
365 1001168375 1261319219 MASTER ABHISHEK GEN
366 1001072976 1261319285 VIKASH KUMAR SINGH GEN
367 1000385332 1261319303 NAVJEET SINGH GEN
368 1000676203 1261319640 TUSHAR GANGULI GEN
369 1000283658 1261319726 MONA GEN
370 1000176140 1261319804 ASTHA SINHA GEN
371 1001062203 1261320050 ALPANA KUMARI GEN
372 1000162890 1261320076 RUCHI RASHMI GEN
373 1000178830 1261320095 SHIVA KANT JHA GEN
374 1000716729 1261320262 NEHA PANDEY GEN
375 1001185527 1261320346 RANJU SINGH GEN
376 1000160532 1261320967 VEENA SINHA GEN
377 1001366646 1261321916 VIVEK KUMAR GEN
378 1000370938 1261322438 GAURAV PRAKASH GEN
379 1001026317 1261322442 UJJWAL KUMAR GEN
380 1000532016 1261322560 GARIMA SINGH GEN
381 1000616180 1261322564 SHAKTI KUMAR GEN
382 1000588780 1261322706 SHITANSHU SHEKHAR ANSHUMAN GEN
383 1000336522 1261322830 SUPRIYA GEN
384 1000685417 1261322842 PRIYANKA KUMARI GEN
385 1000557435 1261322887 JUHI CHAWALA GEN
386 1000376997 1261322952 JYOTSNA KUMARI GEN
387 1000699771 1261323008 PREETI KUMARI GEN
388 1001290726 1261323042 AMIT KUMAR GEN
389 1000707270 1261323185 AMIT KUMAR MISHRA GEN
            DP:MPRD:REC RESULT OF PROBATIONARY OFFICERS SELECTED UNDER UBRP ‐ 2011 ANNEXURE ‐ II                      
11
SR. NO. Reg_No Roll_No. Full_Name CATEGORY
390 1000378283 1261323204 JYOTI RANI GEN
391 1001094261 1261323231 SAURABH KUMAR SINHA GEN
392 1000163511 1261323761 PRAVEEN SHEKHAR GEN
393 1001273902 1261323965 GURIYA RANI GEN
394 1001437878 1261324993 NEHA SHARMA GEN
395 1001064509 1261324998 PRASHANT MISHRA GEN
396 1001102226 1261325083 MUKESH AGARWAL GEN
397 1000581294 1261325246 RAVI KUMAR GEN
398 1002214196 1261343058 SURABHI PRIYADARSHINI GEN
399 1000987011 1261343250 TANISHA LAL GEN
400 1000424383 1261343349 PRIYANSHU GEN
401 1000879313 1261343661 ANU KUMARI GEN
402 1001849339 1261344965 ANIKET GAUTAM GEN
403 1000903310 1261345016 ANIKET DROLIA GEN
404 1000768718 1261345471 JYOTI MISHRA GEN
405 1000080316 1261346754 ANAND VARDHAN ANUJ GEN
406 1000889161 1261347449 SHWETA PANDEY GEN
407 1000809245 1261347938 PRAKASH KHANDELWAL GEN
408 1000760090 1261348099 KUMAR NISHANT GEN
409 1000731381 1261348513 RAJ KAMAL GEN
410 1000979332 1261349717 PANKAJ KUMAR GEN
411 1000908523 1261350390 MANISH KUMAR GEN
412 1000510707 1261350659 NEHA NOOPUR GEN
413 1000261403 1261351285 ANSHUMAN PANDEY GEN
414 1000873331 1261351932 NAMITA VERMA GEN
415 1000611998 1270100380 PRINCE KUMAR SC  
416 1000162358 1270100601 RAJEEV RANJAN SC  
417 1002523012 1270101282 NIPEKSH BIRBIAN SC  
418 1000452951 1270101355 GAGANDEEP SINGH SC  
419 1000026275 1270101486 MOHAN PAL SC  
420 1000382735 1270101519 AMRITA SC  
421 1002458254 1270101858 BALJIT KAUR SC  
422 1000458326 1270102026 SUMAN HALDAR SC  
423 1001263366 1270102490 MANDEEP SINGH SC  
424 1000176046 1270102505 MANINDER SINGH SC  
425 1000806300 1270102653 PREETI SC  
426 1001205044 1270102887 NAVJOT SEHGAL SC  
427 1001553362 1270903305 SAMOM PRITAMESHWOR MEETEI OBC
428 1000694875 1270903426 KAMAL VERMA OBC  
429 1000000236 1270904904 NITESH SAINI OBC  
            DP:MPRD:REC RESULT OF PROBATIONARY OFFICERS SELECTED UNDER UBRP ‐ 2011 ANNEXURE ‐ II                      
12
SR. NO. Reg_No Roll_No. Full_Name CATEGORY
