Wednesday, February 29, 2012

FINAL RESULT : PROBATIONARY OFFICERS IN STATE BANK OF INDIA

State Bank of India 
CENTRAL RECRUITMENT & PROMOTION DEPARTMENT,
CORPORATE CENTRE, MUMBAI. 


RECRUITMENT OF PROBATIONARY OFFICERS IN STATE BANK OF INDIA 
Advertisement No CRPD/PO/2011-12/01 dated 13.05.2011



Written Examination held on 24.07.2011 and GD-cum-Interview held in January 2012
FINAL RESULT 
RECRUITMENT : RECRUITMENT OF PROBATIONARY OFFICERS IN STATE BANK OF INDIA (ADVT NO. CRPD/PO/2011-12/01 DATED 13-05-2011) FINAL RESULT 



Roll Numbers of successful candidates are listed below. Communication to candidates will be forwarded in due course. 

ROLL NO ROLL NO ROLL NO ROLL NO ROLL NO ROLL NO ROLL NO ROLL NO ROLL NO ROLL NO
1101001523 2710000985 3707007648 5401000510 6310004505 6907009910 7310039250 7910008287 8210015064 8707000905
1101002039 2710001570 3707008761 5407003220 6310004883 6907010025 7310039399 7910010129 8210015399 8707001566 
1101002097 2710001681 3707008822 5407003399 6310005528 6907010074 7310039900 7910010335 8210015519 8707002139
1101002118 2807002051 3707008876 5407004855 6310005618 6907010340 7310040493 7910011745 8210015751 8707002328
1101002826 2807002120 3707008981 5407005383 6401000405 6907010491 7310040631 7910011993 8210015819 8707002560
1107005147 2807002614 3707009111 5507001430 6401000435 6907010575 7310041631 7910012684 8210015966 8707002794
1107005173 2810003540 3710009235 5507001524 6401000640 6910013337 7310042739 7910012939 8210016114 8707002939
1107005184 2901002114 3710009902 5510001640 6401001739 6910013654 7310043101 8007000626 8210016307 8710003120
1110006456 2907002504 3710010147 5510001937 6401002273 6910014227 7310043654 8007000638 8210016702 8710003156
1110007875 2907002849 3710010181 5510002514 6401002428 6910014333 7310043805 8007000691 8210016740 8710003221
1110009310 2907003059 3710010454 5701000587 6407004043 6910014859 7310044258 8007000737 8210017219 8710003307
1110009616 2907003075 3710010533 5701001335 6407004105 6910014947 7310045023 8007000763 8210017365 8710003394
1307000970 2910003859 3710010534 5701001897 6407004112 6910015218 7310046899 8007000814 8210017562 8710003770
1401000098 2910004584 3710010900 5701002267 6407004181 6910015592 7310047333 8007000846 8210018238 8710003836
1410002388 2910004772 3710010901 5701002355 6407004224 6910016875 7310047679 8007000971 8210018315 8710004006
1501000372 2910005321 3710011948 5701004659 6407004238 6910017446 7310047954 8007001140 8210018405 8710004194
1507001177 2910006137 3710011975 5701004805 6407004376 6910017606 7310048025 8007001650 8210018562 8710004758
1507001399 3001000203 3710012763 5701005262 6407004379 6910018803 7310049297 8007001682 8210018669 
1601001116 3001000207 3710012888 5704006263 6407004801 7001000323 7310049506 8010001866 8210018713
1601001856 3001000226 3710013420 5707006509 6407005077 7001000365 7310049560 8010002768 8210018832
1604003298 3001000472 3801000344 5707006616 6407005920 7007000966 7310050029 8010002866 8210018954
1607004072 3001001139 3807001557 5707006761 6407006005 7007001266 7310050953 8010002891 8210019008
1607004380 3001001236 3807002449 5707006919 6407006055 7007001295 7310051060 8104000500 8210019422
1607004478 3001001424 3807002542 5707007028 6407006226 7010002292 7310051323 8107000643 8210019808
1607004513 3001001830 3810003856 5707007175 6407006473 7010002672 7310051768 8107000697 8210019832
1607004987 3001002052 3901000388 5707007237 6407006566 7101000097 7310052409 8107000783 8210020293
1607005055 3001002273 3907003249 5707007423 6407006791 7107002187 7310052975 8107001110 8210020323
1607005826 3001002767 3910004564 5707007447 6407006849 7110003680 7310053239 8107001208 8210020584
1609013202 3004002855 4007000723 5707007578 6407006938 7110003746 7310053943 8107001220 8210020627
1610006961 3007003449 4007000789 5707007590 6407007003 7110003786 7310054229 8107001381 8210020784
1610007120 3007003531 4101000978 5707007606 6410007219 7110004355 7310054936 8110001829 8210020962
1610007283 3007003850 4107002130 5707007701 6410007455 7210000678 7310055065 8110002045 8210021257
1610007605 3007004176 4107002218 5707007764 6410007537 7210000724 7310055074 8110002202 8210021565
1610007822 3010005099 4107002380 5707008194 6410007601 7210001319 7310055210 8110002306 8210021633
1610008409 3010005184 4110002910 5710008804 6410007795 7301000004 7310056122 8110002784 8301000819
1610008775 3010005221 4210001152 5710009095 6410008236 7301000289 7310056343 8110002948 8304003996
1610008785 3010005923 4407000812 5710009324 6410008643 7301000329 7310056538 8201000017 8304004374
1610008913 3010006336 4507003086 5710010314 6410008837 7301000409 7310056720 8201000043 8307006734
1610009279 3010006536 4507004094 5710010472 6410009703 7301001604 7310056767 8201000731 8307008092
1610009565 3010006724 4510005465 5710011975 6410009969 7301002813 7310056795 8201000935 8307008104
1610009685 3010006772 4510006858 5710013413 6410010018 7301003191 7310056976 8201001746 8307008299
1610010228 3010007015 4604000645 5710014988 6410010106 7301003660 7310057052 8201002824 8307008859
1610011247 3010007022 4704000973 5710015179 6410010174 7301003890 7410001106 8201003179 8307008894
1610011687 3010007052 4904001524 5710015223 6410010544 7301004026 7410001759 8201003461 8307008924
1610013022 3010007410 5007000300 5710015353 6410010601 7301004253 7501001462 8201003488 8307008966
1901000180 3010007648 5010000705 5710018752 6410010707 7301004839 7601000091 8202022134 8307009081
1901000186 3010007732 5101001349 5710018935 6410010787 7301006268 7601002036 8204004201 8307009083
1907000860 3010007886 5101002981 5710019365 6410010820 7301006975 7601002792 8207004268 8307009249
1910000916 3010008858 5101005168 5710019678 6410010932 7301009197 7604003995 8207004301 8307009318
1910001224 3010009655 5101005921 5712019956 6410010936 7301010919 7607005853 8207004335 8307009464
2001002259 3010010501 5101008353 5904002087 6410011940 7301010968 7607006106 8207004412 8310009752
2007003954 3011011291 5107012650 5907002617 6410012433 7301011235 7610007357 8207004473 8310009838
2007004551 3101000771 5107012813 6007001442 6410012854 7304012659 7610008576 8207004477 8310009944
2010006365 3110003341 5107013081 6007001683 6410012864 7304014083 7610008713 8207004496 8310010193 
Page 1 of 2 
ROLL NO ROLL NO ROLL NO ROLL NO ROLL NO ROLL NO ROLL NO ROLL NO ROLL NO

2010006672 3210002464 5107013158 6007002232 6410013018 7307015950 7610009692 8207004529 8310010752 
2010006749 3210003542 5107013955 6007002271 6410013075 7307016122 7610010158 8207004759 8310010893
2010006942 3210005241 5107014165 6007002544 6410013197 7307016417 7610010322 8207005003 8310011179
2010007128 3301000051 5107014727 6010002918 6410013204 7307016533 7610010646 8207005070 8310011264
2107001926 3301000208 5107015851 6010003035 6410013219 7307016595 7610010762 8207005154 8310011303
2107001934 3307001171 5107016447 6010003209 6410013331 7307016681 7610012702 8207005174 8310011368
2110002620 3307001275 5107016556 6010003327 6410013534 7307016833 7610012937 8207005296 8310011676
2110003671 3307001278 5107016830 6010003395 6410013575 7307017702 7610013020 8207005328 8310012160
2110003859 3310001459 5107016980 6010003473 6410014021 7307018906 7610013033 8207005615 8310012341
2204002691 3310003594 5107017821 6010003561 6507001398 7307019221 7610013523 8207005654 8310012458
2207003951 3410001033 5107018003 6010003685 6507001761 7307019782 7610013606 8207005663 8310012459
2210004575 3410001151 5107018336 6010004073 6507001917 7307019882 7610013844 8207005714 8310012585
2210004783 3410001306 5107018970 6010004105 6510002366 7307020697 7610015055 8207005757 8310012669
2210004875 3410001467 5107019065 6010004247 6510002918 7307020946 7610015503 8207005977 8310012676
2210005877 3410001880 5107019158 6010004396 6510003008 7307021053 7610015580 8207006040 8310012923
2210005897 3410002345 5110021617 6101000180 6510003816 7307022165 7701002714 8207006069 8310013238
2210006736 3410002933 5110021854 6101000227 6601001089 7307022606 7701003874 8207006256 8310013477
2301000561 3501000355 5110022170 6107001187 6601001161 7307022610 7701004429 8207006285 8310013485
2307001863 3510001070 5110022626 6107001232 6601001668 7307022803 7701005568 8207006630 8310013637
2307002269 3610001939 5110022813 6107001308 6607002859 7307023510 7704005710 8207006679 8310013770
2401000604 3610002255 5110023421 6107001662 6610003272 7307023639 7707007687 8207006706 8310013800
2407003143 3610002263 5110023560 6110001758 6610003323 7307024114 7707008572 8207006750 8310013836
2407003576 3610002471 5110024425 6110001930 6610003543 7307024757 7710010417 8207007172 8310013923
2410006211 3610002529 5110027360 6110001938 6610004016 7307024844 7710010919 8207007192 8310013971
2410007937 3610002750 5110027401 6110002178 6610004521 7307025057 7710011123 8207007280 8310014188
2501000571 3610002836 5110027675 6110002574 6610004543 7309058319 7810000322 8207007313 8401000287
2501001403 3701000144 5110027795 6110002694 6707001135 7310027725 7901000001 8207008055 8401000393
2507004953 3701000321 5110028091 6110002712 6710001264 7310029258 7901000466 8207009990 8401000463
2507005819 3701002061 5110028238 6110002749 6710001695 7310030589 7901000704 8207010018 8407001260
2507005998 3701003101 5110028773 6110002913 6801001270 7310030732 7901000783 8207010040 8407001413
2507006131 3701003142 5110028958 6110003003 6804001811 7310031123 7901001322 8207010635 8407002152
2507006151 3701003433 5110029087 6207000780 6807002369 7310031678 7901002343 8207011284 8407002327
2507006199 3701003884 5110029567 6207001123 6810004306 7310031750 7901002591 8207011337 8407002486
2507006335 3701004014 5110030039 6207001557 6810004986 7310032520 7901002691 8207011731 8407002562
2510008940 3707004404 5112030717 6210001654 6810005219 7310032650 7901002880 8207011952 8410002770
2510009345 3707004808 5201000918 6210002352 6810005338 7310032817 7904003232 8207012029 8510001833
2510009476 3707004868 5201001355 6307002271 6810005648 7310033076 7907003820 8209022584 8601000347
2510010700 3707005278 5201001742 6307002339 6810006059 7310033129 7907003958 8210012983 8607000790
2510011026 3707005305 5207002399 6307002349 6901002843 7310034489 7907004044 8210013308 8607001048
2510011774 3707005529 5210003768 6307002978 6904004253 7310036182 7907005330 8210013383 8607001099
2510012753 3707006437 5210003941 6307003082 6907008159 7310036860 7907005721 8210013867 8607001246
2601000167 3707006558 5210004463 6307003190 6907008725 7310036967 7907006011 8210014100 8607001520
2607000761 3707006918 5210004502 6310003334 6907008794 7310037406 7907006494 8210014196 8607001635
2607000865 3707007074 5307005037 6310003370 6907008925 7310037441 7907006710 8210014662 8610002082
2610001180 3707007555 5307006089 6310003489 6907009034 7310038413 7908013902 8210014665 8610002550
2707000877 3707007558 5310007216 6310003497 6907009148 7310039043 7910007732 8210014842 8610003160 




These results are subject to:


i)  Fulfillment of eligibility criteria/conditions as prescribed in our advertisement No CRPD/PO/2011-12/01 dated 13.05.2011.
ii) Correctness of information given by the candidate at the time of registration.




Date: 18.02.2012              GENERAL MANAGER Page 2 of 2 





No comments:

Post a Comment