Thursday, July 17, 2014

ALC DETAILED RESULT, MARKS, MERIT, CUT OFF FOR GEN, SC, ST

Subject: Result Details for 57 posts of Assistant Labour Commissioner (Central)/Assistant Welfare Commissioner/Assistant Director in Grade-V of Junior Time Scale of Central Labour Services, Ministry of Labour and Employment. CBRT was held on 04.08.2013. 

 (A) Marks of unsuccessful candidates in the Recruitment Test will be posted shortly. 
 (B) Information regarding the recommended candidates in the prescribed format is annexed herewith. 
 (C) List of candidates in the Reserve Panel in the prescribed format is annexed. 
 (D) Marks of the candidates neither recommended nor in Reserve Panel after 
interview will be posted shortly. 
 (E) Other information are given below: 
  (i) Total number of candidates appeared are 5024. 
  (ii) Total number of candidates appeared category wise: 
 UR2423, OBC1417, SC 932, ST252 = Total 5024  
 (iii) Total number of candidates selected in different categories: 
 Gen22* OBC26 SC06** ST03 Total  57  
 *includes 02 PH (OH) candidates ** includes 01SC PH (VH) candidate. 

 (iv) There are 07 (seven) OBC candidates selected against reserved vacancy. 

 (v) Minimum level of suitability of marks in the Recruitment Test: 
Minimum level of suitability of marks for Written Test 
UR59, OBC53, SC53, ST46, PH(OH) 44, PH(VH)  31    

STUDY MATERIAL FOR ALC WRITTEN TEST AND INTERVIEW IS AVAILABLE WITH CAREER QUEST INSTITUTE IN DELHI CALL 09811299811, 09990840999.

(vi) Minimum level of suitability of marks for interview:  
UR50, OBC45, SC40, ST 40

(vii) Minimum level of suitability of marks for final selection: 
UR127, OBC118,  SC119, ST115,  PH(OH) 108, PH(VH) 101

(viii) Highest marks obtained by candidates in different categories. 
 UR141, OBC127, SC125, ST 123

 (ix) Total marks of written examination were 100. 

 (x) Total marks of Interview were 100. 

 (xi) Weightage of written marks and interview in the final result was 50:50. 

 RECRUITMENT TO THE 57 POSTS OF ASSISTANT LABOUR COMMISSIONER IN CLS 
 MINISTRY OF LABOUR AND EMPLOYMENT  TEST HELD ON 04.08.2013 LIST OF FINALLY QUALIFIED CANDIDATES 
--------------------------------------------------------------------------------------------- 
SNO. ROLLNO NAME DOB Total marks
--------------------------------------------------------------------------------------------- 
 1 012890 SUMIT 27/10/79 141 

 2 009726 NIRANJAN KUMAR 16/03/77 140 

 3 006257 NIRMAL CHANDRA KAR 14/06/82 138 

 4 011055 SHOAIBALI HASANALI SAYYED 10/12/87 138 

 5 000863 RAKESH GAUR 26/09/84 137 

 6 000161 SACHIN KUMAR 19/10/79 136 

 7 002024 SHUBHRA TYAGI 01/03/90 135 

 8 010207 RAHUL TYAGI 27/06/82 134 

 9 012289 RESMI V 09/05/82 OBC 133 Yes 

 10 003060 MANIKANDAN 30/05/82 OBC 133 Yes 

 11 001863 BIDHAN CHANDRA NAYAK 21/11/87 133 

 12 009393 MOHD IMRAN RAZA 25/11/84 OBC 132 Yes 

 13 009122 CHIRANJEEV SAIKIA 04/09/85 132 

 14 006484 NIDHI SHARMA 08/07/76 131 

 15 012824 KARUNAKAR JAGANNATH MOHANTY 10/06/83 131 

 16 002028 SRINU DARA 04/08/83 OBC 131 Yes 

 17 000623 KANHU CHARAN SAHU 15/07/89 OBC 131 Yes 

 18 012247 BISWA RANJAN SATAPATHY 09/06/75 130 

 19 009531 SUSANTA KUMAR NAYAK 15/06/81 130 

 20 004005 ANJALI YADAV 26/05/85 OBC 130 Yes 

 21 003269 SUNIL KUMAR SAHU 16/05/88 OBC 130 Yes 

 22 005640 WASHIMUL HAQ 04/02/79 128 

 23 009945 RAJIV RANJAN 05/06/76 OBC 127 

 24 009443 KSHITIJ JAIN 04/04/82 127 

 25 000811 MRINMOY THAKUR 08/08/83 127 

 26 012647 ANKUR DALAL 25/12/86 127 

 27 000103 SRI ASHOK PERUMALLA 31/08/87 127 

 28 007047 BARUN KUMAR JHA 18/10/89 127 

 29 012077 DHARMENDRA KUMAR HIMANSHU 19/09/74 OBC 126 

 30 008396 KANAGAVEL PANDIYAN SHANMUGAVEL 26/03/73 SC 125 

 31 006989 MDRAZI ALAM KHAN 25/11/74 OBC 125 

 32 001286 BEENA 04/03/78 SC 125 

 33 010402 ANNADURAI 25/07/75 SC 124 

 34 001415 SUBAPRIYADARSHINI MUTHUPANDI 21/11/85 SC 124 

 35 000096 MADHAVAN 10/05/81 OBC 123 
  
 36 009352 RAM KISHAN MEENA 16/02/83 ST 123 

 37 003228 RAJESH KUMAR T 28/07/86 OBC 123 

 38 006053 PRAVIN PANDI MOHANDAS 21/01/75 OBC 122 

 39 012616 SUNIL RAGHUNATH MALI 25/04/75 OBC 122 

 40 003513 V R GANESAN 21/03/76 OBC 122 

 41 001386 RENU YADAV 10/07/82 OBC 122 

 42 004100 PREM KUMAR 15/01/82 OBC 121 

 43 009018 PRADYUMN KUMAR RANA 05/07/86 OBC 121 

 44 005216 NAYAN MANIK TRIPURA 01/07/89 ST 121 

 45 012143 REEGAA JAISINGH CHAUHAN 24/09/81 OBC 120 

 46 008357 MOHAMMAD OZAIR 03/05/85 OBC 120 

 47 001958 VISHAL ASHOK AMTE 27/01/86 OBC 120 

 48 005599 ATUL SINGH 30/01/86 OBC 120 

 49 001155 HARI OM GAUTAM 05/01/72 OBC 119 

 50 001109 HARIKESH BAHADUR 02/10/73 SC 119 

 51 012240 HITLER THOUDAM 02/03/88 OBC 119 

 52 007965 SAGAR PRADHAN 20/05/89 OBC 119 

 53 000431 AMARDEEP 18/05/64 OBC 118 

 54 011056 WONMI HORAM 06/02/84 ST 115 

 55 004291 S RAVIKANTH REDDY 09/12/82 PH OH 109 

 56 005861 BASAVARAJ 01/06/79 PH OH 108 

 57 010002 SANTOSH KUMAR SETHY 22/06/80 SC PH VH 101 


RECRUITMENT TO THE 57 POSTS OF ASSISTANT LABOUR COMMISSIONER IN CLS 
 MINISTRY OF LABOUR AND EMPLOYMENT TEST HELD ON 04.08.2013 
 LIST OF CANDIDATES IN RESERVE PANEL 
----------------------------------------------------------------------------- 
 SNO. ROLLNO NAME DOB COMM Total Marks 
Obtained 
----------------------------------------------------------------------------- 
 1 005289 VAIBHAV SINGH CHAUHAN 05/05/88 126 

 2 009855 SHASHI BHUSHAN 01/01/79 125 

 3 003023 ABHINAV TIWARI 11/06/81 125 

 4 001688 AMREEN NAZ 12/02/90 125 

 5 000581 VISHWANATH 01/03/82 124 

 6 006279 ALOK TRIPATHI 10/11/79 123 

 7 000234 NIRWAN SINGH 01/09/83 122 

 8 000322 MAYANK KUMAR JAIN 28/01/88 122 

 9 011763 SALEENI SK 29/02/88 122 

 10 005063 VINAY KUMAR JAISWAL 29/06/80 121 

 11 002459 LOKESH KUMAR UPADHYAY 01/01/81 120 

 12 011203 ABHISHEK BHATTACHARJEE 24/03/78 119 

 13 007980 AMARESH KUMAR LENKA 15/07/78 119 

 14 011427 ASHISH MITTAL 24/10/84 119 

 15 001966 ANUP SURESH DESHPANDE 21/02/86 119 

 16 002799 BIJAY KUMAR SAHOO 03/01/87 SC 118 

 17 006465 SATHISH KUMAR U 25/12/87 OBC 118 

 18 008326 YASHAVANT SINGH YADAV 02/03/89 OBC 118 

 19 001020 RAGESH PONNARASSERY RAGHAVAN 18/12/79 OBC 117 

 20 011411 ALOK YADAV 14/11/81 OBC 117 

 21 010406 AMIT KUMAR SINGH 22/04/83 SC 117 

 22 004154 ANUPREET SINGH 13/07/87 SC 117 

 23 009595 RAMESH M 01/05/81 OBC 116 

 24 010410 NARPENDER 24/03/88 OBC 116 

 25 012513 SATYA PRAKASH SAI 17/06/75 OBC 114 

 26 003563 SAUVIK BHUYAN 04/07/81 OBC 114 

 27 002353 ISHWAR DAYAL 18/04/82 OBC 114 

 28 004377 SANJEEV 31/03/87 ST 114 

 29 000095 JOSEPH DHANARAJ 15/03/62 OBC 113 

 30 003421 KAPIL DEV SAMAD 10/02/81 ST 109 

 31 009011 NAGESWARA RAO ADARI 15/10/77 OBC PH OH 104 

 32 000338 RAJ BHARATH R 13/09/88 PH OH 98 

 33 011955 ASHOK KUMAR GUPTA 20/10/73 OBC PH VH 86 

STUDY MATERIAL FOR ALC WRITTEN TEST AND INTERVIEW IS AVAILABLE WITH CAREER QUEST INSTITUTE IN DELHI CALL 09811299811, 09990840999.


6 comments:

  1. Check Expected NDA Cut Off Marks 2018 for final selection process.

    ReplyDelete
  2. What is expected NDA Cut Off Marks 2018 for General Category candidates final selection process.

    ReplyDelete
  3. How to check NDA Cut Off Marks 2018 for General/ OBC Category for NDA/ NA final selection process.

    ReplyDelete
  4. UPSC has released the category wise IAS Cut off Marks 2018. The candidates who are looking for the UPSC IAS Cut off Marks 2018 should check here.

    ReplyDelete